London Clash Team Statistics
London Clash Team Statistics
Tuesday, October 5, 2032
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
LF Britton, Darby .247 162 695 103 172 56 0 22 81 62 109 90 .308 .423 25 8 19 .260 .243 0 .000
3B Demko, Josejuan .274 162 671 99 184 41 0 21 76 72 76 99 .347 .429 9 8 27 .298 .266 7 .983
SS Bertolli, Bradford .342 162 644 129 220 59 1 37 105 80 28 162 .412 .609 24 12 38 .379 .329 7 .992
LF Messier, Polly .283 162 636 91 180 37 0 29 99 56 116 103 .338 .478 24 7 23 .321 .271 5 .983
C Drakes, Treshaun .279 162 627 81 175 27 0 31 104 50 110 98 .331 .470 4 3 20 .261 .285 0 .000
1B Heckathorn, Vaughn .343 162 623 113 214 52 0 42 117 84 34 165 .420 .629 21 14 16 .425 .317 31 .982
2B Bettini, Nyquan .276 162 598 67 165 44 0 21 84 50 63 90 .328 .455 10 5 30 .248 .285 27 .965
C Buffum, Jose .267 162 584 81 156 41 0 16 70 82 75 87 .356 .420 16 10 25 .267 .267 0 1.000
RF Hinks, Rhio .304 162 575 82 175 35 0 19 73 64 65 99 .377 .464 32 12 28 .338 .293 1 .996
Clash .290 162 5653 846 1641 392 1 238 809 600 676 985 .357 .486 165 79 226 .310 .284 111 .982
Opponents .294 162 5691 911 1671 352 3 312 865 515 647 1044 .353 .521 197 96 190 .333 .289 119 .981
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Asselta, Alan 13 9 .591 4.33 210.0 209 45 60 106 .261 .487 33 33 20 1 0 0 0 0 .285 .242
R Dworkin, Artie 12 15 .444 4.87 208.2 211 40 68 100 .260 .476 33 33 17 3 0 0 0 0 .274 .246
R Chronis, Damone 8 11 .421 5.59 207.2 272 50 43 86 .321 .567 33 33 10 2 0 0 0 0 .333 .309
R Genova, Jarell 10 13 .435 4.88 192.0 227 31 42 97 .293 .474 33 33 18 0 0 0 0 0 .273 .311
R Kupcho, Linden 8 16 .333 6.30 158.2 197 45 65 69 .314 .576 30 30 7 0 0 0 0 0 .332 .300
L Basha, Tony 4 0 1.000 7.08 103.0 140 24 59 37 .326 .567 56 0 0 0 13 3 0 7 .248 .356
R Cheese, Nacho 6 3 .667 7.18 94.0 120 30 41 30 .312 .592 41 0 0 0 22 6 5 0 .311 .312
R Greenley, Stanton 6 2 .750 5.70 83.2 93 17 44 40 .286 .508 52 0 0 0 25 10 0 2 .302 .271
R Decato, Terry 8 3 .727 5.14 68.1 78 13 32 25 .289 .519 48 0 0 0 12 3 14 4 .341 .239
R Tomme, Johan 2 4 .333 3.88 60.1 55 7 32 36 .252 .427 50 0 0 0 15 1 3 16 .207 .299
R Turcios, Nirav 2 4 .333 4.50 20.0 25 2 14 11 .316 .456 24 0 0 0 14 4 11 2 .400 .265
L Dufrane, Mo 1 1 .500 5.06 16.0 26 3 6 8 .366 .549 9 0 0 0 3 1 2 1 .391 .354
L Mawyer, Skylor 0 1 .000 11.68 12.1 18 5 9 2 .353 .686 5 0 0 0 4 4 0 0 .364 .345
Clash 80 82 .494 5.44 1434.2 1671 312 515 647 .294 .521 162 162 72 6 108 32 35 27 .298 .290
Opponents 82 80 .506 5.06 1435.0 1641 238 600 676 .290 .486 162 162 77 7 122 38 34 32 .273 .294
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
C Buffum, Jose .280 2730 10783 1544 3017 763 6 466 1515 1007 1566 1771 .341 .481 270 .287 .278 38 .998
1B Heckathorn, Vaughn .323 2592 10256 1745 3308 737 4 604 1800 1260 909 2326 .395 .572 356 .338 .318 358 .985
SS Bertolli, Bradford .317 1926 7901 1421 2506 623 4 417 1145 973 685 1720 .392 .555 343 .349 .307 58 .993
3B Demko, Josejuan .293 1458 5922 945 1735 334 1 240 800 658 798 1015 .365 .471 91 .299 .291 67 .980
2B Bettini, Nyquan .262 1596 5601 675 1468 301 0 149 581 529 769 721 .325 .396 82 .263 .262 232 .962
LF Messier, Polly .287 972 3777 533 1085 273 3 169 541 300 676 635 .339 .495 103 .286 .288 24 .982
LF Britton, Darby .255 902 3203 442 816 236 1 111 381 290 523 439 .319 .433 127 .253 .255 2 .905
RF Hinks, Rhio .284 754 2958 440 840 181 2 97 309 353 391 474 .361 .445 142 .291 .282 2 .998
C Drakes, Treshaun .274 648 2478 315 678 110 0 118 377 190 417 371 .324 .461 24 .270 .275 0 .000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Chronis, Damone 156 191 .450 4.93 2941.1 3556 537 710 1293 .301 .516 508 452 193 34 9 3 .307 .295
R Genova, Jarell 96 90 .516 4.59 1645.1 1850 269 463 914 .283 .474 324 272 125 3 4 8 .287 .278
R Tomme, Johan 67 66 .504 4.92 1166.1 1211 203 457 791 .270 .473 569 83 34 2 29 101 .271 .267
R Decato, Terry 35 52 .402 6.07 603.1 759 149 226 220 .312 .562 257 62 19 3 64 16 .314 .310
R Asselta, Alan 43 27 .614 4.12 598.2 584 98 206 327 .257 .446 97 97 56 3 0 0 .266 .250
R Cheese, Nacho 22 28 .440 5.93 503.2 603 108 261 219 .301 .528 195 40 15 1 14 17 .317 .289
R Turcios, Nirav 32 37 .464 3.69 492.1 505 37 234 299 .275 .408 405 0 0 0 99 90 .313 .257
R Greenley, Stanton 23 25 .479 4.80 401.0 431 55 227 223 .284 .464 297 0 0 0 30 47 .319 .250
L Basha, Tony 17 27 .386 6.06 363.2 420 76 203 132 .294 .513 145 32 14 1 7 21 .253 .309
R Dworkin, Artie 12 15 .444 4.87 208.2 211 40 68 100 .260 .476 33 33 17 3 0 0 .274 .246
L Dufrane, Mo 6 11 .353 6.25 183.0 212 44 114 85 .293 .528 62 10 3 0 3 2 .286 .295
R Kupcho, Linden 8 16 .333 6.30 158.2 197 45 65 69 .314 .576 30 30 7 0 0 0 .332 .300
L Mawyer, Skylor 6 4 .600 5.60 144.2 155 31 80 73 .282 .485 80 4 1 0 3 8 .261 .290
R Santoyo, Webbo 0 4 .000 20.47 20.2 45 15 19 3 .446 1.000 7 3 0 0 0 0 .490 .400
L Yzaguirre, Santana 0 0 .000 22.50 2.0 5 1 2 0 .417 .917 2 0 0 0 0 0 .333 .444