Universal Baseball Statistics
Universal Baseball Statistics
Tuesday, November 4, 2025
Eastern Hemispheric League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Alexandria Kings .269 5586 634 1502 383 4 149 592 497 913 768 .328 .419 111 70 197 .282 .262 84 .986
Amsterdam Fire Ants .281 5619 787 1577 340 2 219 754 596 943 901 .349 .459 124 73 212 .276 .283 86 .986
Barcelona Matadors .263 5617 692 1480 410 2 165 646 523 957 779 .328 .425 143 62 184 .263 .264 143 .977
Edinburgh Plaid Sox .266 5565 767 1479 330 3 227 733 586 921 837 .336 .449 174 95 182 .258 .268 78 .987
Helsinki Hellions .263 5522 724 1452 347 6 190 678 603 874 798 .336 .431 207 120 161 .253 .266 135 .978
Liverpool Falcons .265 5591 673 1484 401 6 161 630 552 964 788 .332 .426 130 60 192 .271 .264 71 .988
London Clash .284 5761 897 1634 375 5 254 861 575 765 969 .349 .483 148 58 227 .285 .283 138 .978
Melbourne Beavers .267 5635 662 1506 364 5 185 629 500 896 796 .328 .432 145 61 196 .289 .260 106 .982
Morocco Mayhem .270 5491 714 1484 293 1 207 683 531 934 803 .335 .437 64 48 239 .270 .270 117 .980
Paris Isotopes .286 5644 840 1613 404 5 232 788 617 884 969 .356 .482 249 96 195 .283 .287 79 .987
Roman Gladiators .267 5604 697 1497 290 2 241 663 444 954 806 .322 .449 103 55 197 .253 .273 115 .982
Shanghai Spartans .289 5671 870 1639 399 2 209 818 642 865 964 .360 .471 170 85 210 .269 .296 68 .988
Siberia Tigers .270 5601 698 1512 364 5 197 660 432 918 798 .323 .442 93 54 197 .262 .272 70 .988
Stockholm Rebels .279 5616 812 1568 302 7 248 778 561 866 905 .346 .468 114 65 226 .290 .274 70 .988
Western Hemispheric League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Alaska Kodiaks .280 5572 760 1558 368 5 164 732 660 887 864 .357 .436 267 123 176 .270 .283 50 .992
Calgary Plainsmen .270 5604 743 1515 361 3 193 705 588 862 835 .341 .439 213 95 176 .265 .273 80 .987
Delaware Diamond Gems .274 5563 756 1526 388 3 202 713 630 906 879 .349 .454 78 59 229 .266 .278 139 .977
Detroit Polar Bears .285 5594 870 1594 352 1 210 835 721 666 945 .365 .461 228 106 197 .282 .287 83 .986
Harbor Hawkeyes .252 5600 593 1410 315 1 150 558 488 890 678 .313 .389 85 38 209 .231 .260 100 .984
Honolulu Riptide .274 5580 712 1527 392 8 161 657 538 951 816 .337 .433 165 83 230 .267 .276 127 .979
Mexico City Luchadore .275 5590 792 1535 371 1 204 764 622 943 875 .346 .451 168 99 193 .268 .277 73 .988
Norfolk Ninjas .267 5541 664 1481 357 2 156 617 485 973 753 .325 .417 99 59 198 .269 .267 106 .982
Pittsburgh River Rats .271 5596 716 1514 336 6 194 673 574 928 827 .339 .437 119 61 244 .280 .266 156 .974
San Juan Destroyers .261 5566 631 1453 381 4 123 584 578 958 730 .330 .397 157 74 216 .249 .266 96 .984
Seattle Devils .296 5690 877 1685 381 3 229 835 581 867 996 .361 .485 224 118 173 .289 .298 108 .982
Snake River Venom .278 5638 757 1566 401 0 191 726 608 925 884 .348 .451 130 73 189 .271 .280 101 .984
St. Kizer Woodchucks .274 5547 689 1521 383 11 120 644 583 822 784 .343 .412 224 103 210 .277 .272 78 .987
Westmoreland Bulldogs .263 5557 619 1459 327 2 170 577 465 1004 734 .321 .414 82 46 206 .258 .265 113 .982
Eastern Hemispheric League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Alexandria Kings 62 100 .383 4.59 1435.0 1528 213 592 824 .277 .460 88 14 4 77 23 29 24 .277 .277
Amsterdam Fire Ants 94 68 .580 3.54 1466.0 1500 199 399 1014 .266 .423 109 12 14 106 31 45 36 .270 .262
Barcelona Matadors 65 97 .401 4.77 1442.2 1547 220 585 866 .275 .458 72 7 8 102 43 25 26 .294 .261
Edinburgh Plaid Sox 89 73 .549 4.04 1465.1 1420 194 532 938 .256 .421 93 10 25 67 26 28 20 .250 .263
Helsinki Hellions 92 70 .568 3.66 1468.1 1489 144 396 972 .263 .410 111 5 17 76 23 46 29 .260 .264
Liverpool Falcons 67 95 .414 4.76 1440.0 1606 195 526 887 .285 .471 77 11 7 108 32 36 33 .286 .284
London Clash 93 69 .574 4.68 1485.2 1621 229 580 933 .278 .468 79 6 7 148 40 39 36 .276 .279
Melbourne Beavers 59 103 .364 5.35 1445.1 1670 277 577 844 .293 .507 74 15 7 115 39 23 18 .308 .282
Morocco Mayhem 79 83 .488 4.59 1430.0 1603 212 514 907 .287 .464 85 3 13 133 37 42 27 .290 .285
Paris Isotopes 101 61 .623 3.72 1463.2 1427 177 429 1045 .257 .414 110 6 15 104 31 42 27 .256 .258
Roman Gladiators 62 100 .383 5.47 1438.2 1673 259 722 780 .296 .497 69 9 4 139 55 35 29 .298 .294
Shanghai Spartans 118 44 .728 2.91 1485.0 1393 135 402 960 .248 .380 121 10 19 104 32 48 30 .257 .240
Siberia Tigers 61 101 .377 5.15 1429.1 1470 228 841 802 .274 .464 71 7 9 126 41 22 31 .267 .278
Stockholm Rebels 92 70 .568 4.22 1456.0 1480 202 564 882 .266 .434 88 5 6 110 39 43 44 .270 .264
Western Hemispheric League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Alaska Kodiaks 98 64 .605 3.21 1463.1 1336 168 426 838 .245 .396 113 6 22 84 17 42 29 .250 .242
Calgary Plainsmen 85 77 .525 3.93 1457.1 1490 187 534 876 .268 .429 78 7 11 119 36 34 37 .279 .262
Delaware Diamond Gems 76 86 .469 4.89 1432.1 1598 209 548 917 .282 .469 89 5 10 87 24 26 23 .280 .284
Detroit Polar Bears 109 53 .673 2.97 1473.1 1407 109 362 1058 .251 .377 114 9 23 114 40 44 24 .262 .246
Harbor Hawkeyes 67 95 .414 4.60 1456.2 1528 183 684 881 .276 .448 98 9 11 128 42 37 32 .278 .274
Honolulu Riptide 64 98 .395 5.42 1434.1 1758 188 611 783 .306 .480 69 7 6 140 45 28 25 .299 .312
Mexico City Luchadores 94 68 .580 4.04 1469.0 1522 166 537 966 .271 .425 97 9 12 120 41 48 31 .277 .267
Norfolk Ninjas 63 99 .389 5.30 1429.2 1676 219 649 885 .295 .481 78 9 10 116 38 29 28 .302 .290
Pittsburgh River Rats 68 94 .420 4.85 1443.2 1601 190 607 1067 .281 .445 89 6 6 124 41 31 29 .284 .279
San Juan Destroyers 65 97 .401 4.71 1451.2 1602 172 630 787 .285 .447 89 14 11 97 34 24 18 .294 .280
Seattle Devils 90 72 .556 4.30 1451.2 1468 188 557 948 .264 .423 88 4 15 125 52 29 44 .283 .251
Snake River Venom 101 61 .623 3.28 1469.0 1438 159 435 964 .257 .402 94 5 18 106 29 45 39 .264 .253
St. Kizer Woodchucks 82 80 .506 4.06 1455.2 1412 139 752 749 .260 .407 93 6 9 124 37 41 47 .250 .267
Westmoreland Bulldogs 72 90 .444 4.54 1440.0 1508 190 789 863 .276 .443 97 4 15 156 33 37 24 .275 .277