Universal Baseball Statistics
Universal Baseball Statistics
Tuesday, November 2, 2021
Eastern Hemispheric League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Alexandria Kings .262 5560 612 1456 323 2 159 572 513 1039 732 .324 .406 82 48 216 .267 .260 85 .986
Amsterdam Fire Ants .274 5595 733 1533 338 1 235 709 541 903 871 .338 .461 126 48 223 .270 .276 69 .988
Barcelona Matadors .262 5544 666 1451 363 3 181 638 525 906 769 .327 .426 89 58 168 .257 .263 120 .980
Chinese Shaolin Monks .291 5671 906 1650 423 1 225 855 616 866 991 .360 .485 166 78 193 .289 .291 55 .990
Edinburgh Plaid Sox .285 5658 823 1610 360 7 244 787 548 897 944 .346 .480 189 118 153 .279 .286 79 .987
Helsinki Hellions .262 5437 671 1422 374 2 153 626 495 846 730 .322 .415 139 70 184 .255 .263 103 .983
Liverpool Falcons .271 5597 701 1514 436 1 168 669 522 965 817 .332 .439 168 70 160 .268 .271 101 .983
London Clash .267 5633 768 1505 342 10 237 720 535 839 852 .332 .458 145 53 234 .279 .264 139 .977
Melbourne Beavers .258 5586 638 1442 336 3 208 607 442 970 752 .313 .431 100 48 173 .234 .265 104 .982
Morocco Mayhem .286 5706 896 1631 370 1 259 859 655 943 999 .359 .487 150 64 186 .294 .282 95 .984
Paris Isotopes .274 5566 804 1527 416 3 212 757 537 932 874 .338 .464 182 81 142 .268 .276 61 .989
Roman Gladiators .270 5634 771 1523 318 4 245 741 530 968 860 .334 .459 124 46 205 .269 .271 80 .987
Siberia Tigers .267 5670 639 1514 362 1 177 610 413 1031 763 .317 .425 81 49 188 .265 .267 125 .979
Stockholm Rebels .270 5625 730 1520 309 5 210 695 537 918 824 .334 .439 117 71 188 .278 .266 76 .987
Western Hemispheric League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Alaska Kodiaks .287 5628 819 1614 408 9 203 774 578 859 935 .353 .471 278 114 180 .299 .282 52 .991
Augustus Jacks .296 5739 960 1701 388 2 254 910 617 941 1041 .364 .497 123 51 203 .291 .298 124 .979
Calgary Plainsmen .274 5579 751 1528 400 6 190 707 550 867 851 .339 .450 153 72 166 .279 .272 74 .987
Detroit Polar Bears .287 5603 844 1610 391 2 196 800 640 822 934 .361 .463 194 102 173 .277 .294 64 .989
Harbor Hawkeyes .261 5521 629 1439 352 1 144 593 472 932 709 .320 .403 85 45 200 .256 .263 107 .982
Honolulu Riptide .269 5535 651 1490 376 5 155 602 550 931 784 .336 .423 133 69 196 .252 .274 119 .980
Mexico City Luchadore .272 5570 752 1514 367 2 198 715 595 949 848 .341 .445 136 70 176 .260 .276 103 .983
Norfolk Ninjas .277 5638 747 1563 374 0 186 701 467 1034 829 .333 .443 120 63 179 .293 .270 133 .978
Pittsburgh River Rats .296 5752 937 1702 457 3 255 877 613 904 1065 .363 .509 179 76 190 .283 .303 127 .979
San Juan Destroyers .265 5560 642 1474 410 1 132 591 468 983 735 .323 .410 121 49 187 .261 .268 145 .975
Seattle Devils .278 5623 765 1562 395 2 202 727 577 990 885 .344 .457 148 92 202 .274 .279 96 .984
Snake River Venom .285 5667 867 1613 436 0 238 834 581 934 970 .350 .488 156 73 184 .264 .293 95 .984
St. Kizer Woodchucks .256 5482 550 1406 361 15 89 506 458 930 647 .313 .377 149 64 189 .249 .261 151 .974
Westmoreland Bulldogs .268 5609 661 1506 332 1 194 634 479 1059 789 .326 .432 77 38 201 .266 .269 131 .978
Eastern Hemispheric League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Alexandria Kings 59 103 .364 5.07 1436.2 1522 230 687 790 .275 .459 67 8 5 121 38 28 24 .279 .272
Amsterdam Fire Ants 102 60 .630 3.37 1470.0 1382 166 489 982 .250 .398 111 5 19 121 26 51 43 .238 .262
Barcelona Matadors 67 95 .414 5.08 1431.0 1612 251 524 796 .286 .493 63 9 2 103 30 34 29 .289 .283
Chinese Shaolin Monks 102 60 .630 3.34 1464.2 1417 137 397 999 .253 .398 107 13 23 97 36 34 27 .268 .242
Edinburgh Plaid Sox 115 47 .710 2.95 1479.0 1314 145 430 1042 .237 .371 127 3 20 105 21 47 46 .236 .239
Helsinki Hellions 89 73 .549 3.49 1442.2 1420 151 412 920 .258 .408 103 5 17 111 31 45 33 .275 .248
Liverpool Falcons 71 91 .438 4.75 1443.0 1588 199 504 909 .282 .468 79 9 9 111 33 31 17 .287 .277
London Clash 73 89 .451 4.98 1468.0 1655 231 557 931 .286 .477 55 7 6 123 39 26 34 .293 .279
Melbourne Beavers 59 103 .364 5.28 1437.0 1613 269 538 859 .285 .485 65 5 5 109 38 25 28 .288 .282
Morocco Mayhem 100 62 .617 3.98 1466.2 1501 182 408 1125 .264 .421 99 3 18 116 43 41 43 .264 .265
Paris Isotopes 96 66 .593 3.40 1437.1 1349 168 468 983 .250 .407 112 9 18 96 18 34 33 .258 .241
Roman Gladiators 71 91 .438 5.12 1444.1 1658 282 652 918 .295 .511 71 14 7 111 28 31 27 .294 .295
Siberia Tigers 63 99 .389 5.43 1449.0 1727 238 636 865 .300 .496 75 11 8 96 30 35 28 .306 .295
Stockholm Rebels 67 95 .414 4.98 1454.2 1540 264 707 904 .275 .478 74 5 5 107 40 23 21 .290 .263
Western Hemispheric League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Alaska Kodiaks 117 45 .722 2.89 1469.0 1319 138 408 1042 .241 .373 118 4 28 126 28 47 37 .241 .241
Augustus Jacks 99 63 .611 4.22 1447.1 1579 186 473 1064 .277 .443 96 6 8 112 23 37 32 .284 .273
Calgary Plainsmen 103 59 .636 3.40 1450.2 1377 164 475 907 .252 .397 74 6 22 93 22 57 44 .267 .245
Detroit Polar Bears 106 56 .654 3.25 1455.1 1433 129 372 1019 .258 .405 115 15 16 114 22 42 36 .265 .254
Harbor Hawkeyes 65 97 .401 5.00 1427.1 1559 215 674 838 .283 .475 84 5 9 141 54 37 33 .292 .275
Honolulu Riptide 55 107 .340 5.12 1414.2 1650 191 558 857 .295 .487 79 9 5 111 38 23 21 .293 .297
Mexico City Luchadores 87 75 .537 4.01 1447.0 1498 147 610 917 .269 .411 86 11 12 115 40 33 33 .262 .274
Norfolk Ninjas 61 101 .377 6.14 1422.1 1753 258 768 836 .306 .525 67 9 4 156 61 22 26 .312 .302
Pittsburgh River Rats 90 72 .556 5.07 1446.1 1685 254 514 999 .289 .482 77 7 9 118 29 34 28 .298 .282
San Juan Destroyers 56 106 .346 4.73 1419.0 1676 157 535 876 .296 .459 81 10 9 122 34 23 24 .297 .295
Seattle Devils 75 87 .463 4.28 1456.2 1475 195 579 987 .264 .433 85 10 11 99 27 26 25 .274 .256
Snake River Venom 99 63 .611 4.07 1457.2 1542 172 403 1041 .273 .430 90 0 12 117 24 44 43 .277 .268
St. Kizer Woodchucks 63 99 .389 4.65 1428.1 1508 160 637 923 .272 .433 87 5 6 143 58 28 27 .282 .265
Westmoreland Bulldogs 58 104 .358 5.55 1429.2 1668 270 639 829 .296 .515 70 10 7 143 49 24 26 .313 .284