Universal Baseball Statistics
Universal Baseball Statistics
Saturday, October 31, 2020

Eastern Hemispheric League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Alexandria Kings       .266  5576  678  1482  319   5  192  653  510   947  781  .327  .428   91  58  190  .262  .268   59  .990
Amsterdam Fire Ants    .267  5540  741  1477  308   1  236  715  546   899  829  .333  .450  126  67  185  .277  .260   77  .987
Barcelona Matadors     .265  5614  665  1490  375   3  191  638  486   938  791  .324  .435   83  39  194  .271  .264  145  .976
Chinese Shaolin Monks  .272  5566  758  1513  343   2  202  712  501   887  818  .332  .443  139  71  188  .277  .270   60  .990
Edinburgh Plaid Sox    .282  5668  828  1598  380   6  230  786  585   860  935  .348  .473  212 101  160  .297  .278   45  .992
Helsinki Hellions      .268  5638  682  1510  380   5  170  648  497   875  788  .327  .427  125  60  176  .257  .270  135  .978
Liverpool Falcons      .254  5494  632  1395  374   3  162  609  495  1018  713  .316  .412  115  62  181  .252  .255  140  .976
London Clash           .279  5640  766  1576  329   4  231  721  545   842  893  .342  .462  120  54  202  .275  .281  152  .975
Melbourne Beavers      .271  5725  798  1550  339   2  252  759  497   935  871  .330  .463  162  53  171  .275  .270   99  .983
Morocco Mayhem         .288  5616  840  1620  368  19  224  792  589   889  960  .356  .480  183 115  188  .288  .288   74  .988
Paris Isotopes         .271  5557  694  1506  390   1  187  660  554   882  828  .336  .443  147  90  175  .261  .275  113  .981
Roman Gladiators       .265  5640  726  1493  308   3  218  677  479   967  793  .323  .436  113  48  199  .273  .261   93  .985
Siberia Tigers         .256  5552  630  1419  328   2  188  595  451   962  721  .314  .417   84  31  189  .249  .258   96  .984
Stockholm Rebels       .277  5674  788  1569  332   4  244  745  582   953  908  .344  .465  195  98  192  .274  .278   91  .985


Western Hemispheric League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Alaska Kodiaks         .297  5721  924  1698  412   4  205  860  644   849 1005  .368  .478  299 130  163  .270  .307   62  .989
Augustus Jacks         .295  5710  904  1686  421   2  249  868  593   918 1033  .362  .501  127  63  204  .284  .299  151  .974
Calgary Plainsmen      .280  5726  858  1604  364  10  234  809  573   868  929  .345  .470  188  78  162  .275  .282   67  .989
Detroit Polar Bears    .283  5636  860  1595  387   3  208  813  628   816  926  .356  .463  217  74  181  .280  .284   79  .987
Harbor Hawkeyes        .264  5665  645  1494  315   2  185  608  475   953  759  .322  .418   66  24  215  .251  .268  107  .982
Honolulu Riptide       .270  5581  698  1507  379   8  124  656  522   937  756  .331  .407   94  41  210  .260  .274  142  .976
Mexico City Luchadore  .297  5822  885  1732  397   1  239  844  582  1000 1029  .360  .489  186  74  182  .295  .299   99  .984
Norfolk Ninjas         .279  5752  758  1603  373   1  212  706  451  1075  865  .331  .454   91  46  163  .286  .275  140  .977
Pittsburgh River Rats  .311  5747 1068  1785  427   6  298 1022  606   824 1173  .377  .543  194 110  178  .312  .310  128  .978
San Juan Destroyers    .265  5604  679  1487  416   7  138  638  503  1006  759  .326  .416  113  48  203  .255  .270  168  .972
Seattle Devils         .272  5611  697  1525  374   4  194  662  531   927  833  .334  .444  186 101  175  .270  .273  114  .981
Snake River Venom      .287  5725  840  1642  409   0  239  800  572   939  973  .351  .483  139  72  205  .265  .296   82  .986
St. Kizer Woodchucks   .240  5512  534  1323  368  12   70  481  391   961  558  .291  .349  116  47  172  .231  .243  178  .970
Westmoreland Bulldogs  .280  5735  717  1603  354   0  211  692  474  1066  866  .334  .452   90  34  190  .279  .280  127  .979


Eastern Hemispheric League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Alexandria Kings         80  82  .494  4.22  1452.0  1450  240  560   778  .266  .456   83  13   9   95   30  39  22  .268  .265
Amsterdam Fire Ants      92  70  .568  3.59  1451.0  1411  161  466   976  .257  .401   98  11  11   81   25  44  24  .258  .256
Barcelona Matadors       61 101  .377  5.19  1440.0  1655  233  628   832  .292  .494   74   7   3  105   39  35  34  .301  .286
Chinese Shaolin Monks    95  67  .586  3.55  1451.1  1466  150  378   992  .262  .417   97  12  18   89   31  42  35  .276  .252
Edinburgh Plaid Sox     108  54  .667  3.34  1469.2  1425  160  411  1000  .254  .397  102   5  19   85   22  40  31  .263  .247
Helsinki Hellions        88  74  .543  3.42  1472.0  1491  140  403   953  .262  .401  105   5  11   93   26  42  35  .263  .262
Liverpool Falcons        56 106  .346  5.24  1420.0  1649  218  530   929  .290  .491   79  11   9  112   35  27  17  .307  .276
London Clash             80  82  .494  4.68  1447.2  1573  253  491   928  .276  .475   82  10   9   91   21  36  36  .281  .271
Melbourne Beavers        82  80  .506  4.69  1470.1  1557  297  550   866  .272  .477   79  10   5  129   37  34  33  .275  .270
Morocco Mayhem          104  58  .642  3.55  1465.2  1413  178  500  1039  .254  .405   97   8  18   98   20  40  36  .262  .249
Paris Isotopes           90  72  .556  3.52  1455.1  1374  150  556   986  .250  .396  102  10  26  124   33  43  34  .237  .263
Roman Gladiators         61 101  .377  5.76  1441.2  1634  283  725   814  .291  .502   62   9   7  141   43  29  25  .296  .288
Siberia Tigers           59 103  .364  4.84  1426.2  1560  222  502   804  .279  .462   80  20  11  114   39  29  27  .281  .276
Stockholm Rebels         78  84  .481  4.70  1458.1  1540  242  617   957  .274  .461   86   7  12  133   45  24  21  .269  .279


Western Hemispheric League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Alaska Kodiaks          116  46  .716  3.00  1478.2  1288  144  439  1002  .234  .369  119   7  20   81   23  35  35  .234  .234
Augustus Jacks           87  75  .537  4.75  1433.0  1658  204  455  1033  .289  .461   76   9   5  127   32  38  46  .303  .281
Calgary Plainsmen       102  60  .630  3.60  1470.2  1304  180  454   941  .238  .386   94  12  29  124   36  29  28  .256  .230
Detroit Polar Bears     113  49  .698  3.47  1461.2  1463  139  379  1003  .261  .404   98   5  18  135   40  57  47  .275  .254
Harbor Hawkeyes          48 114  .296  6.37  1432.1  1736  313  716   787  .305  .543   64   9   6  137   46  23  24  .312  .300
Honolulu Riptide         67  95  .414  5.12  1440.1  1732  190  515   848  .300  .489   75   9   6  127   44  31  27  .306  .295
Mexico City Luchadores   92  70  .568  4.05  1470.1  1546  155  636   920  .275  .417   92  10   6  159   46  40  34  .289  .267
Norfolk Ninjas           71  91  .438  5.54  1437.1  1759  238  619   901  .303  .502   71  10   5  149   51  35  34  .311  .297
Pittsburgh River Rats   106  56  .654  4.64  1446.2  1648  242  502   991  .285  .478   92   5  12  144   36  32  33  .292  .280
San Juan Destroyers      59 103  .364  4.88  1443.0  1703  168  532   913  .293  .465   76  11   5  134   40  23  26  .307  .283
Seattle Devils           78  84  .481  4.16  1451.2  1522  184  525   994  .271  .431  102   5  11  125   46  35  32  .272  .270
Snake River Venom        97  65  .599  3.83  1463.2  1540  178  365  1122  .271  .427   85  12  15   93   24  40  36  .269  .273
St. Kizer Woodchucks     42 120  .259  5.37  1433.2  1618  177  732   885  .286  .459   81  25   2  116   43  26  17  .285  .286
Westmoreland Bulldogs    56 106  .346  6.25  1431.1  1767  294  676   799  .308  .535   52   9   6  143   41  30  25  .321  .299