Universal Baseball Statistics
Universal Baseball Statistics
Saturday, October 26, 2019
Eastern Hemispheric League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Alexandria Kings .266 5580 764 1484 323 0 250 734 509 886 836 .328 .458 105 59 192 .259 .270 143 .976
Amsterdam Fire Ants .287 5643 835 1617 396 2 225 791 567 869 946 .351 .477 139 76 208 .308 .274 75 .987
Barcelona Matadors .276 5731 752 1584 405 6 203 706 491 903 870 .335 .455 99 58 165 .291 .273 126 .979
Chinese Shaolin Monks .285 5613 782 1602 371 1 212 742 582 825 920 .352 .465 129 66 199 .284 .286 63 .989
Edinburgh Plaid Sox .282 5587 849 1576 411 3 247 820 586 817 957 .348 .489 162 83 169 .289 .280 62 .989
Helsinki Hellions .268 5617 672 1503 379 5 186 623 474 868 795 .325 .436 92 62 171 .256 .271 110 .981
Liverpool Falcons .263 5645 673 1485 433 3 169 647 525 1001 791 .326 .431 119 57 155 .277 .259 108 .982
London Clash .271 5660 800 1533 308 7 248 761 543 884 869 .335 .459 136 68 172 .287 .266 117 .980
Melbourne Beavers .279 5662 763 1580 339 3 243 725 469 925 886 .333 .469 114 48 195 .261 .284 91 .985
Morocco Mayhem .283 5686 833 1611 364 15 245 785 517 944 939 .344 .482 132 59 176 .279 .286 118 .980
Paris Isotopes .272 5602 760 1521 408 1 193 719 470 919 823 .328 .448 139 55 159 .276 .270 86 .986
Roman Gladiators .267 5681 733 1516 338 4 208 697 485 1003 806 .324 .438 73 37 175 .261 .269 90 .985
Siberia Tigers .252 5554 607 1398 302 1 177 572 393 1028 672 .303 .402 42 18 199 .249 .253 91 .984
Stockholm Rebels .280 5620 812 1575 367 0 244 776 524 905 913 .341 .476 109 73 188 .278 .281 98 .983
Western Hemispheric League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Alaska Kodiaks .277 5693 780 1579 381 4 218 737 493 874 878 .336 .461 209 89 149 .284 .275 69 .988
Augustus Jacks .292 5751 859 1679 403 1 226 810 540 921 974 .352 .480 114 44 217 .291 .292 150 .974
Calgary Plainsmen .285 5710 865 1630 368 6 245 831 536 867 951 .346 .481 120 72 177 .281 .287 103 .983
Detroit Polar Bears .279 5614 763 1567 384 1 182 731 541 859 855 .340 .445 145 61 171 .275 .281 92 .985
Harbor Hawkeyes .281 5681 742 1597 343 1 184 699 488 914 842 .336 .439 72 37 203 .276 .283 120 .980
Honolulu Riptide .271 5645 702 1530 405 2 143 649 475 985 775 .328 .419 114 50 184 .290 .263 139 .977
Mexico City Luchadore .300 5786 921 1737 412 9 231 866 539 894 1029 .358 .494 133 64 171 .291 .303 118 .980
Norfolk Ninjas .278 5733 751 1595 395 0 193 698 424 1017 842 .327 .448 90 24 189 .290 .274 141 .976
Pittsburgh River Rats .307 5832 982 1791 467 3 273 933 581 912 1140 .369 .529 189 88 182 .296 .311 100 .983
San Juan Destroyers .279 5693 758 1586 444 6 154 703 504 946 844 .337 .440 133 63 178 .268 .283 67 .989
Seattle Devils .275 5600 755 1541 388 2 202 714 488 925 846 .333 .453 124 60 181 .282 .273 100 .983
St. Kizer Woodchucks .248 5604 513 1392 362 3 99 476 345 1003 600 .293 .367 55 28 170 .243 .251 152 .974
Toronto Say 'eh?' Kid .275 5658 781 1558 401 7 198 743 518 993 862 .335 .454 126 52 180 .272 .277 114 .981
Westmoreland Bulldogs .273 5722 730 1562 344 0 236 687 423 1070 844 .323 .457 55 27 202 .278 .272 114 .981
Eastern Hemispheric League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Alexandria Kings 71 91 .438 5.03 1438.1 1666 236 542 872 .290 .482 69 12 6 135 44 30 31 .290 .289
Amsterdam Fire Ants 100 62 .617 3.83 1456.2 1442 214 457 1010 .258 .424 99 11 9 123 36 44 42 .269 .247
Barcelona Matadors 51 111 .315 5.88 1434.2 1772 254 565 790 .305 .520 65 10 4 103 33 21 22 .312 .299
Chinese Shaolin Monks 108 54 .667 3.01 1452.1 1385 129 345 1018 .250 .394 121 21 18 80 20 42 30 .262 .242
Edinburgh Plaid Sox 106 56 .654 3.62 1460.2 1458 177 396 933 .259 .415 103 8 16 99 24 45 31 .257 .261
Helsinki Hellions 80 82 .494 3.89 1454.1 1508 142 464 971 .268 .412 96 3 20 99 24 43 33 .282 .259
Liverpool Falcons 69 93 .426 4.77 1453.0 1571 207 576 903 .277 .468 81 10 6 127 37 30 26 .286 .269
London Clash 87 75 .537 4.65 1454.0 1565 242 515 898 .275 .471 84 4 5 125 42 38 26 .271 .279
Melbourne Beavers 77 85 .475 4.91 1440.1 1572 269 591 792 .280 .481 73 7 9 105 26 37 26 .280 .280
Morocco Mayhem 87 75 .537 4.13 1446.1 1492 215 427 1021 .265 .438 110 4 5 120 40 35 35 .261 .269
Paris Isotopes 97 65 .599 3.86 1451.0 1358 171 517 978 .249 .412 106 9 16 104 29 47 30 .251 .248
Roman Gladiators 66 96 .407 5.42 1441.2 1622 287 620 795 .288 .504 78 17 10 111 32 27 29 .301 .283
Siberia Tigers 50 112 .309 5.22 1424.2 1691 275 507 827 .295 .505 63 10 5 119 31 24 14 .306 .285
Stockholm Rebels 85 77 .525 4.59 1445.2 1483 232 613 969 .268 .453 74 4 8 98 30 34 33 .271 .265
Western Hemispheric League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Alaska Kodiaks 104 58 .642 3.36 1471.0 1433 154 385 980 .256 .402 116 8 19 110 33 45 42 .258 .255
Augustus Jacks 81 81 .500 4.60 1450.1 1597 215 446 1041 .278 .461 90 10 9 118 46 32 29 .276 .279
Calgary Plainsmen 102 60 .630 3.95 1466.2 1491 196 471 913 .263 .430 98 5 10 98 32 44 27 .280 .254
Detroit Polar Bears 103 59 .636 3.41 1461.0 1430 139 375 1002 .257 .392 109 10 18 108 38 49 42 .267 .251
Harbor Hawkeyes 54 108 .333 5.85 1426.0 1724 263 585 850 .300 .515 68 5 3 153 41 24 23 .297 .302
Honolulu Riptide 69 93 .426 5.05 1438.0 1687 199 553 798 .295 .477 79 16 9 140 42 32 26 .301 .290
Mexico City Luchadores 94 68 .580 4.53 1446.1 1635 187 474 929 .285 .450 91 5 13 117 40 36 35 .283 .287
Norfolk Ninjas 68 94 .420 5.78 1435.1 1725 237 599 903 .300 .500 70 6 8 143 49 33 27 .311 .292
Pittsburgh River Rats 97 65 .599 4.56 1457.0 1643 242 383 1064 .283 .475 86 12 5 110 49 31 29 .290 .279
San Juan Destroyers 93 69 .574 3.45 1467.2 1485 130 376 1118 .263 .403 98 14 27 95 23 39 28 .276 .254
Seattle Devils 81 81 .500 4.34 1434.2 1515 196 512 974 .273 .441 92 4 9 91 27 30 25 .284 .266
St. Kizer Woodchucks 42 120 .259 5.11 1434.2 1576 168 685 877 .278 .450 71 6 6 97 35 23 18 .290 .270
Toronto Say 'eh?' Kids 80 82 .494 4.32 1453.0 1614 174 452 918 .281 .441 82 7 9 115 32 39 36 .289 .275
Westmoreland Bulldogs 66 96 .407 5.76 1439.1 1789 284 599 813 .309 .531 56 13 5 114 35 36 29 .328 .296