Universal Baseball Statistics
Universal Baseball Statistics
Monday, October 29, 2018

Eastern Hemispheric League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Alexandria Kings       .268  5593  721  1501  336   8  221  698  473   923  818  .326  .450   96  66  166  .269  .268  151  .975
Amsterdam Fire Ants    .277  5673  773  1569  350   1  240  733  559   939  901  .342  .466  123  64  190  .264  .283   68  .989
Barcelona Matadors     .276  5652  735  1561  405   3  162  688  580   856  844  .344  .435   90  53  174  .284  .274  171  .971
Chinese Shaolin Monks  .276  5679  776  1566  373   4  231  738  521   914  888  .337  .465  113  56  184  .282  .274   43  .993
Edinburgh Plaid Sox    .278  5698  788  1583  400   4  221  749  591   841  917  .346  .466  184  95  198  .278  .278   60  .990
Helsinki Hellions      .262  5582  665  1461  359   3  181  624  490   964  761  .321  .424   89  58  165  .249  .265  134  .978
Liverpool Falcons      .266  5588  703  1485  419   4  177  661  480   968  791  .324  .437   98  50  168  .241  .273   83  .986
London Clash           .281  5646  776  1585  350   7  247  750  536   838  922  .343  .476  129  56  183  .291  .278  144  .976
Melbourne Beavers      .267  5715  686  1524  339   0  184  641  484   921  782  .324  .423   98  52  179  .253  .270  104  .983
Morocco Mayhem         .282  5709  804  1611  373   7  209  768  563   919  909  .346  .460  150  73  186  .282  .282   73  .988
Paris Isotopes         .274  5816  693  1592  419   1  183  657  509  1012  851  .331  .441  116  63  186  .282  .271   94  .985
Roman Gladiators       .262  5659  691  1484  305   0  207  646  485   967  772  .322  .426   34  18  210  .254  .265   86  .986
Siberia Tigers         .268  5695  676  1525  326   3  194  639  483   962  792  .326  .428   67  31  223  .294  .261   79  .987
Stockholm Rebels       .274  5570  747  1524  335   0  213  715  564   917  850  .339  .448   94  68  196  .260  .279  150  .975


Western Hemispheric League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Alaska Kodiaks         .286  5750  851  1646  413  12  228  793  566   895  969  .350  .481  233  73  168  .285  .287   57  .990
Augustus Jacks         .290  5659  829  1642  390   2  230  787  537   950  958  .351  .482  107  68  203  .288  .291  111  .982
Calgary Plainsmen      .285  5652  818  1610  384   4  214  776  543   741  918  .346  .468  122  71  190  .282  .286   79  .986
Detroit Polar Bears    .282  5704  830  1608  401   3  226  781  546   908  928  .345  .472  121  49  177  .285  .281  141  .976
Harbor Hawkeyes        .270  5714  673  1541  359   3  177  634  521   943  805  .330  .426   62  34  213  .272  .269  112  .982
Honolulu Riptide       .277  5701  770  1578  407   3  177  721  525   922  851  .336  .442  123  68  199  .270  .279  171  .972
Mexico City Luchadore  .290  5755  856  1668  379  10  247  803  524   928  980  .350  .488  137  71  205  .285  .291   94  .984
Norfolk Ninjas         .292  5735  803  1673  410   1  236  773  433   996  953  .341  .487   97  44  213  .267  .299  113  .981
Pittsburgh River Rats  .303  5787  957  1751  450   3  254  903  566   879 1082  .364  .513  156  95  164  .294  .305  121  .980
San Juan Destroyers    .283  5716  800  1620  468  10  174  739  559   956  913  .346  .460  148  71  181  .284  .283   78  .987
Seattle Devils         .284  5735  801  1631  346   4  223  763  504   937  908  .343  .463  165  62  191  .280  .285   98  .984
St. Kizer Woodchucks   .251  5627  574  1413  376   7  130  525  385  1039  655  .299  .390   66  26  153  .231  .258  114  .981
Toronto Say 'eh?' Kid  .274  5652  738  1551  363   5  209  694  517   919  855  .334  .451   94  66  189  .276  .274   92  .984
Westmoreland Bulldogs  .265  5681  704  1508  352   0  213  664  391   947  781  .314  .440   54  28  195  .262  .266  124  .979


Eastern Hemispheric League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Alexandria Kings         73  89  .451  4.88  1437.2  1539  222  637   799  .273  .453   79  13  13  117   36  35  35  .281  .267
Amsterdam Fire Ants      89  73  .549  4.22  1460.2  1477  227  471   907  .264  .442   92  12  12   87   30  40  26  .269  .259
Barcelona Matadors       68  94  .420  5.32  1430.2  1718  223  556   832  .298  .492   75   7   8  139   47  38  27  .302  .295
Chinese Shaolin Monks   103  59  .636  3.43  1478.2  1428  152  413  1014  .254  .403  113  10  21  109   37  47  31  .261  .247
Edinburgh Plaid Sox     107  55  .660  3.15  1494.1  1414  133  429  1021  .250  .379  115  11  23   97   25  50  38  .250  .249
Helsinki Hellions        78  84  .481  4.05  1446.1  1574  161  416   926  .276  .435   99   8  13  122   26  34  36  .285  .266
Liverpool Falcons        76  86  .469  3.84  1443.0  1483  170  520   885  .267  .427   97  13  14  120   24  27  31  .261  .272
London Clash             84  78  .519  4.50  1441.1  1594  227  515   889  .280  .467   79   9   9  110   28  37  24  .291  .268
Melbourne Beavers        59 103  .364  5.28  1452.1  1656  273  584   808  .288  .493   80   4   5  111   50  30  17  .279  .294
Morocco Mayhem           91  71  .562  3.60  1466.0  1451  185  441  1151  .259  .419   92  14  13  124   36  44  35  .253  .263
Paris Isotopes           79  83  .488  4.17  1488.0  1539  208  631   902  .272  .451   96   7   8  114   37  36  31  .270  .273
Roman Gladiators         70  92  .432  4.92  1449.2  1626  267  569   877  .285  .490   86  10   7  111   32  30  27  .278  .290
Siberia Tigers           74  88  .457  4.28  1469.0  1577  209  532   880  .275  .443   76   6  10  114   35  35  27  .271  .278
Stockholm Rebels         83  79  .512  4.39  1443.0  1495  213  604  1050  .269  .447   98   7  13  109   29  38  29  .273  .265


Western Hemispheric League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Alaska Kodiaks           98  64  .605  3.79  1478.0  1420  188  483  1011  .254  .414  101   5  21  110   27  37  36  .273  .243
Augustus Jacks           96  66  .593  4.31  1454.2  1550  197  452   961  .273  .448   92  11  14  122   38  47  35  .283  .268
Calgary Plainsmen        96  66  .593  4.06  1454.0  1481  220  409   966  .263  .438   96   9  11  104   20  41  32  .266  .261
Detroit Polar Bears     103  59  .636  3.48  1466.0  1470  145  394  1016  .259  .395  105  10  17  111   29  48  49  .267  .253
Harbor Hawkeyes          50 112  .309  5.84  1441.0  1726  314  590   740  .301  .533   62  10   2  119   37  21  18  .303  .299
Honolulu Riptide         62 100  .383  5.25  1447.1  1775  173  566   872  .304  .480   70   8  10  133   42  26  25  .321  .291
Mexico City Luchadores   81  81  .500  4.71  1455.1  1634  215  544   900  .285  .467   79   4  14  109   40  27  31  .279  .288
Norfolk Ninjas           66  96  .407  5.86  1427.2  1710  254  645   872  .300  .511   80   5   8  125   51  26  27  .298  .301
Pittsburgh River Rats    94  68  .580  4.41  1448.0  1609  227  440  1011  .281  .472   92   3  10   98   22  37  43  .283  .280
San Juan Destroyers     102  60  .630  3.55  1476.2  1480  147  420  1063  .261  .411   92   9  13  139   29  59  45  .265  .259
Seattle Devils           89  73  .549  4.23  1458.2  1563  216  458   949  .276  .451   92   4   9  113   34  44  29  .296  .264
St. Kizer Woodchucks     61 101  .377  4.76  1447.0  1561  155  632   806  .277  .442   81   7   4  141   53  33  31  .277  .277
Toronto Say 'eh?' Kids   85  77  .525  4.21  1457.1  1613  168  482   914  .281  .439   94  11   5  102   25  39  27  .287  .277
Westmoreland Bulldogs    51 111  .315  6.27  1430.1  1848  319  602   879  .317  .560   61   6   9   98   24  23  19  .326  .311