Universal Baseball Statistics
Universal Baseball Statistics
Monday, October 30, 2017
Eastern Hemispheric League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Alexandria Kings .264 5524 683 1457 320 2 213 648 530 929 794 .329 .438 93 39 190 .270 .262 104 .982
Amsterdam Fire Ants .270 5666 724 1531 373 2 229 696 522 940 860 .333 .458 118 48 203 .266 .272 70 .988
Barcelona Matadors .277 5735 715 1591 407 5 162 677 493 951 834 .335 .435 66 28 185 .281 .276 147 .976
Chinese Yellow Fever .289 5745 805 1658 450 2 205 768 536 882 952 .348 .475 115 56 178 .297 .286 65 .989
Edinburgh Plaid Sox .304 5699 978 1732 388 2 245 931 631 785 1067 .373 .502 197 65 217 .317 .300 59 .990
Helsinki Hellions .268 5589 681 1497 406 12 137 626 481 942 761 .327 .418 100 49 191 .275 .265 124 .979
Liverpool Falcons .271 5693 731 1541 457 1 146 686 524 992 809 .334 .428 104 51 167 .289 .263 83 .986
London Clash .274 5724 741 1566 336 2 227 711 479 928 852 .330 .452 89 40 204 .279 .272 132 .978
Melbourne Beavers .271 5636 677 1528 353 3 192 652 462 930 803 .328 .437 71 29 212 .258 .274 144 .976
Morocco Mayhem .288 5641 882 1624 385 12 235 844 569 969 966 .353 .485 107 65 168 .298 .284 94 .984
Paris Isotopes .272 5627 665 1531 339 3 192 633 458 955 801 .326 .436 44 34 214 .264 .274 170 .972
Roman Gladiators .272 5616 658 1528 294 6 179 621 468 921 777 .329 .422 28 24 224 .275 .271 116 .981
Stockholm Rebels .266 5562 704 1479 298 0 231 671 548 921 819 .331 .444 83 43 197 .257 .269 119 .980
Tokyo Rising Sun .257 5679 612 1458 384 0 155 585 430 950 712 .310 .406 61 26 189 .266 .254 71 .988
Western Hemispheric League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Alaska Kodiaks .268 5672 755 1521 386 2 186 711 521 960 814 .329 .435 177 71 153 .270 .268 79 .987
Calgary Plainsmen .304 5777 1007 1755 386 8 316 961 586 816 1142 .367 .537 120 47 190 .308 .302 67 .989
Chicago Windbags .263 5626 610 1480 393 5 163 569 400 934 740 .313 .422 44 17 200 .275 .258 126 .979
Detroit Polar Bears .269 5713 792 1539 372 1 216 752 555 953 855 .334 .448 112 53 184 .261 .273 94 .984
Harbor Hawkeyes .263 5598 678 1475 353 2 178 648 495 872 764 .323 .423 63 49 200 .280 .257 139 .976
Mexico City Luchadore .286 5656 845 1620 384 7 228 800 540 941 941 .348 .478 98 55 163 .287 .286 109 .981
Norfolk Ninjas .272 5641 723 1536 383 2 198 687 481 1057 829 .329 .446 99 52 185 .281 .269 82 .986
Pittsburgh River Rats .287 5730 866 1645 422 1 257 826 486 893 973 .343 .496 109 53 180 .279 .291 108 .982
Port Huron Border Cat .284 5717 844 1623 434 3 232 802 558 913 958 .347 .483 116 58 178 .277 .286 116 .980
Sacramento River Cats .258 5660 647 1463 324 0 170 607 434 953 715 .313 .406 80 32 212 .258 .259 109 .982
San Juan Destroyers .278 5685 777 1583 445 10 163 720 486 919 850 .334 .446 120 72 189 .264 .284 94 .985
Seattle Devils .267 5618 702 1502 360 2 194 659 519 1039 806 .330 .436 115 79 193 .287 .260 99 .983
Toronto Dragons .279 5622 767 1569 367 5 218 724 503 962 879 .339 .462 100 45 184 .303 .267 132 .977
Westmoreland Bulldogs .272 5642 685 1536 340 2 207 657 429 1019 809 .325 .443 44 18 199 .277 .271 157 .974
Eastern Hemispheric League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Alexandria Kings 78 84 .481 4.23 1433.0 1498 225 520 843 .269 .447 86 11 13 109 43 35 27 .279 .260
Amsterdam Fire Ants 91 71 .562 3.91 1466.0 1482 180 521 940 .263 .416 102 5 10 118 20 41 43 .271 .255
Barcelona Matadors 67 95 .414 5.18 1443.0 1760 181 561 801 .304 .476 73 8 7 118 36 32 36 .316 .296
Chinese Yellow Fever 115 47 .710 2.80 1483.0 1375 122 406 994 .246 .386 113 8 28 102 17 51 38 .254 .239
Edinburgh Plaid Sox 117 45 .722 3.00 1460.0 1352 134 408 997 .245 .372 118 3 23 114 31 37 33 .256 .237
Helsinki Hellions 89 73 .549 3.83 1457.1 1502 148 439 967 .263 .417 99 9 13 87 20 44 33 .261 .266
Liverpool Falcons 85 77 .525 4.05 1460.1 1525 186 434 987 .271 .445 99 7 12 105 35 38 26 .274 .269
London Clash 64 98 .395 5.47 1445.2 1683 274 599 882 .292 .501 66 7 6 114 34 28 22 .300 .286
Melbourne Beavers 63 99 .389 5.30 1427.2 1659 261 559 764 .290 .492 70 0 5 134 53 30 34 .303 .284
Morocco Mayhem 104 58 .642 3.68 1442.1 1521 177 447 1048 .272 .428 101 8 16 109 29 43 39 .273 .270
Paris Isotopes 58 104 .358 5.46 1432.0 1699 234 596 912 .294 .489 65 8 11 123 51 29 23 .301 .288
Roman Gladiators 64 98 .395 4.93 1427.1 1574 231 572 890 .281 .469 70 3 7 98 36 30 31 .287 .277
Stockholm Rebels 73 89 .451 4.33 1438.2 1503 201 527 1030 .270 .437 76 9 13 92 29 35 31 .272 .269
Tokyo Rising Sun 66 96 .407 4.36 1462.2 1588 194 542 940 .278 .457 82 17 7 82 21 28 22 .279 .278
Western Hemispheric League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Alaska Kodiaks 92 70 .568 3.57 1474.2 1412 180 405 988 .253 .409 110 9 18 79 22 34 29 .263 .247
Calgary Plainsmen 99 63 .611 4.63 1445.2 1520 292 419 986 .270 .479 73 6 13 81 14 44 32 .272 .269
Chicago Windbags 61 101 .377 4.67 1435.2 1561 181 568 912 .277 .453 73 5 11 107 33 35 36 .283 .273
Detroit Polar Bears 89 73 .549 4.19 1480.1 1553 204 463 985 .269 .433 89 10 17 108 24 41 36 .279 .260
Harbor Hawkeyes 64 98 .395 5.25 1443.0 1624 257 535 952 .283 .492 71 4 13 135 45 32 23 .302 .273
Mexico City Luchadores 90 72 .556 4.53 1436.2 1527 191 571 925 .273 .436 86 9 9 126 31 43 43 .276 .271
Norfolk Ninjas 72 90 .444 4.77 1444.0 1653 201 493 929 .290 .471 78 8 9 133 41 38 29 .297 .284
Pittsburgh River Rats 84 78 .519 5.15 1437.2 1639 255 533 954 .289 .489 81 9 10 103 37 31 31 .301 .282
Port Huron Border Cats 82 80 .506 4.62 1452.1 1609 192 502 983 .281 .460 77 5 5 98 33 36 23 .276 .283
Sacramento River Cats 74 88 .457 4.09 1465.2 1475 197 514 910 .263 .438 95 14 12 99 29 34 22 .275 .255
San Juan Destroyers 103 59 .636 3.26 1481.0 1447 124 416 968 .257 .402 95 10 16 116 29 43 33 .255 .259
Seattle Devils 88 74 .543 3.79 1467.0 1427 193 498 961 .255 .414 109 7 7 118 36 39 46 .268 .248
Toronto Dragons 82 80 .506 4.65 1432.0 1660 200 496 926 .290 .465 94 10 12 118 36 41 31 .292 .289
Westmoreland Bulldogs 54 108 .333 5.84 1418.1 1740 259 580 852 .302 .519 58 9 2 113 51 30 24 .305 .300