Universal Baseball Statistics
Universal Baseball Statistics
Tuesday, October 6, 2015
Eastern Hemispheric League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Alexandria Kings .267 5721 692 1530 363 1 178 646 565 966 809 .333 .425 79 46 177 .262 .269 85 .986
Amsterdam Fire Ants .285 5757 863 1641 362 2 255 810 538 986 959 .347 .482 119 51 194 .297 .281 72 .988
Barcelona Matadors .268 5645 762 1514 310 1 260 733 476 909 847 .325 .462 43 19 151 .268 .268 142 .976
Chinese Yellow Fever .290 5698 843 1655 438 3 206 787 568 791 963 .354 .477 118 51 191 .275 .297 73 .987
Dublin Deadbeat Drunk .270 5680 693 1536 373 0 175 644 523 993 807 .332 .429 47 28 194 .262 .274 88 .985
Edinburgh Plaid Sox .277 5670 773 1569 327 6 212 727 492 808 850 .336 .449 87 39 191 .279 .276 67 .989
Helsinki Hellions .267 5653 690 1510 390 12 141 630 445 855 752 .319 .415 60 30 158 .265 .268 135 .977
London Clash .257 5700 616 1463 330 2 180 591 448 923 726 .311 .410 44 18 185 .245 .260 146 .975
Melbourne Beavers .273 5696 748 1556 332 5 226 693 451 845 841 .326 .452 66 29 190 .267 .275 108 .982
Morocco Mayhem .273 5683 727 1550 365 3 183 684 481 880 813 .330 .435 87 31 200 .286 .268 102 .983
Paris Isotopes .266 5632 674 1496 340 3 198 642 463 952 782 .321 .433 39 26 218 .255 .270 119 .980
Roman Gladiators .280 5757 840 1614 326 7 278 803 541 854 953 .344 .484 63 31 185 .263 .286 106 .982
Stockholm Rebels .284 5767 853 1639 388 1 240 815 493 910 936 .341 .477 76 37 171 .306 .278 103 .983
Tokyo Rising Sun .267 5594 668 1493 348 11 189 625 475 922 787 .324 .434 72 35 197 .277 .264 91 .985
Western Hemispheric League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Alaska Kodiaks .273 5738 760 1568 371 5 195 707 466 946 830 .328 .442 156 64 148 .274 .273 91 .985
Chicago Windbags .268 5571 696 1495 432 4 137 641 436 897 754 .321 .421 61 30 177 .252 .275 113 .981
Detroit Polar Bears .269 5645 639 1518 336 2 183 607 449 887 776 .323 .426 89 48 201 .271 .268 101 .983
Harbor Hawkeyes .269 5748 722 1547 380 1 169 668 499 946 797 .327 .424 65 30 169 .268 .270 121 .980
Houston RedNexx .278 5623 775 1561 428 5 191 724 553 839 880 .341 .457 119 51 179 .263 .283 74 .987
Mexico City Luchadore .310 5850 1025 1815 426 23 282 967 616 739 1177 .375 .536 157 65 172 .316 .308 99 .983
Norfolk Ninjas .285 5704 820 1624 393 3 202 771 571 914 919 .350 .461 121 59 198 .271 .289 98 .984
Pittsburgh River Rats .272 5628 774 1530 382 4 221 732 519 1025 861 .333 .459 91 40 177 .284 .268 124 .979
Port Huron Border Cat .279 5638 786 1572 433 5 199 734 522 874 887 .340 .463 99 49 208 .270 .281 133 .978
Sacramento River Cats .259 5601 682 1450 359 2 165 627 487 934 734 .319 .412 84 36 176 .250 .262 101 .983
San Juan Destroyers .273 5585 749 1523 452 9 173 701 539 879 845 .338 .450 143 91 174 .288 .266 80 .986
Seattle Devils .266 5576 699 1483 341 5 193 661 485 942 783 .325 .433 78 50 177 .284 .260 121 .979
Toronto Dragons .283 5676 833 1609 378 5 210 791 521 941 902 .344 .463 140 53 185 .270 .289 112 .981
Westmoreland Bulldogs .265 5641 708 1496 307 6 205 668 493 949 787 .325 .431 48 31 237 .255 .268 106 .982
Eastern Hemispheric League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Alexandria Kings 87 75 .537 3.90 1477.1 1479 180 482 949 .261 .415 96 8 14 93 34 41 39 .262 .260
Amsterdam Fire Ants 85 77 .525 4.43 1449.0 1464 205 594 886 .263 .436 89 10 10 120 42 32 31 .272 .252
Barcelona Matadors 70 92 .432 5.39 1421.1 1635 267 554 821 .286 .485 69 9 8 104 41 31 29 .288 .285
Chinese Yellow Fever 94 68 .580 3.92 1446.1 1484 169 393 917 .264 .426 98 5 13 116 29 34 28 .267 .262
Dublin Deadbeat Drunks 79 83 .488 3.74 1456.1 1511 151 450 943 .267 .426 102 5 12 92 20 34 27 .270 .265
Edinburgh Plaid Sox 106 56 .654 3.28 1467.0 1416 167 454 961 .254 .396 112 5 17 90 13 40 37 .265 .246
Helsinki Hellions 73 89 .451 4.02 1443.0 1524 161 504 864 .270 .426 99 13 9 118 36 32 30 .284 .257
London Clash 51 111 .315 5.54 1440.0 1673 287 532 878 .287 .498 62 11 4 108 39 32 26 .287 .288
Melbourne Beavers 76 86 .469 4.97 1445.1 1670 254 549 794 .290 .485 82 12 8 121 36 37 38 .292 .289
Morocco Mayhem 86 76 .531 3.95 1460.1 1487 170 528 921 .264 .411 89 9 11 130 31 33 35 .258 .268
Paris Isotopes 66 96 .407 5.14 1446.0 1704 266 504 857 .292 .492 74 10 12 91 28 31 26 .291 .294
Roman Gladiators 74 88 .457 5.15 1452.2 1607 260 532 912 .281 .482 88 14 10 114 46 29 23 .287 .277
Stockholm Rebels 98 64 .605 4.03 1465.0 1547 213 466 1056 .270 .437 98 4 10 111 33 46 31 .275 .266
Tokyo Rising Sun 89 73 .549 3.96 1451.1 1565 171 417 835 .274 .442 99 13 16 105 25 48 32 .286 .266
Western Hemispheric League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Alaska Kodiaks 88 74 .543 3.77 1466.2 1449 170 420 941 .257 .417 111 3 16 121 47 36 30 .268 .251
Chicago Windbags 81 81 .500 4.24 1431.2 1548 145 475 850 .275 .434 93 7 7 114 33 44 28 .290 .266
Detroit Polar Bears 59 103 .364 4.58 1439.1 1587 201 502 913 .280 .450 91 3 7 104 39 20 24 .279 .280
Harbor Hawkeyes 59 103 .364 5.66 1448.1 1712 296 528 875 .293 .523 76 5 5 112 34 28 23 .299 .290
Houston RedNexx 101 61 .623 3.45 1454.1 1406 174 413 952 .255 .405 106 9 20 99 27 49 38 .265 .247
Mexico City Luchadores 107 55 .660 4.01 1455.2 1560 170 464 960 .273 .426 91 4 18 162 51 37 35 .281 .267
Norfolk Ninjas 86 76 .531 4.51 1460.2 1584 167 493 937 .277 .442 81 22 7 101 27 41 25 .288 .270
Pittsburgh River Rats 71 91 .438 5.27 1433.0 1596 245 720 899 .286 .481 67 7 10 150 39 26 32 .292 .283
Port Huron Border Cats 83 79 .512 4.75 1440.1 1554 188 592 961 .277 .459 83 4 13 120 41 34 32 .275 .277
Sacramento River Cats 80 82 .494 4.03 1456.1 1485 163 525 823 .266 .422 83 8 15 96 23 36 30 .279 .256
San Juan Destroyers 87 75 .537 4.14 1451.1 1520 165 473 887 .271 .437 92 9 12 99 35 33 33 .272 .271
Seattle Devils 74 88 .457 4.87 1437.1 1597 195 587 942 .281 .450 87 8 10 134 42 34 29 .284 .279
Toronto Dragons 88 74 .543 4.51 1444.0 1570 209 477 884 .275 .452 91 4 8 109 18 34 34 .286 .266
Westmoreland Bulldogs 70 92 .432 4.85 1447.2 1623 237 487 888 .284 .480 69 14 9 95 27 33 26 .287 .283