Universal Baseball Statistics
Universal Baseball Statistics
Tuesday, October 7, 2014
Eastern Hemispheric League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Alexandria Kings .267 5688 791 1520 348 1 216 749 560 933 838 .332 .443 77 43 156 .253 .271 84 .986
Amsterdam Fire Ants .294 5821 864 1714 381 3 223 816 502 948 970 .349 .476 90 40 213 .291 .295 83 .986
Barcelona Matadors .269 5627 703 1512 318 3 235 670 452 860 820 .323 .452 59 30 191 .270 .268 142 .976
Berlin Hoodfellas .278 5816 832 1619 352 18 270 791 454 909 931 .330 .484 58 28 171 .259 .285 46 .992
Chinese Yellow Fever .281 5730 813 1609 431 4 219 772 504 785 916 .339 .472 79 24 206 .275 .284 72 .988
Dublin Deadbeat Drunk .261 5645 656 1475 363 2 152 613 471 938 731 .318 .407 49 32 180 .268 .258 107 .982
Edinburgh Plaid Sox .285 5726 855 1630 343 3 276 825 519 832 965 .345 .490 100 33 202 .280 .286 87 .985
Helsinki Hellions .269 5728 682 1540 416 9 155 622 430 931 780 .319 .426 40 26 189 .258 .273 153 .974
London Clash .260 5678 663 1475 294 3 200 627 452 920 746 .316 .418 41 27 212 .262 .259 102 .983
Melbourne Beavers .262 5609 694 1472 266 3 227 657 467 852 773 .322 .432 57 28 202 .268 .261 114 .981
Morocco Mayhem .262 5671 648 1484 306 2 185 612 459 984 744 .317 .414 52 30 204 .262 .262 142 .976
Paris Isotopes .267 5776 693 1540 327 5 201 660 454 910 793 .321 .429 56 23 205 .270 .265 99 .984
Roman Gladiators .279 5786 835 1614 315 9 272 787 558 834 945 .342 .478 62 32 200 .281 .278 108 .982
Stockholm Rebels .293 5790 898 1699 355 0 268 846 540 884 1010 .355 .494 98 47 203 .292 .294 98 .983
Western Hemispheric League Batting
Average vs
Team Avg AB R H 2B 3B HR RBI BB SO RC OBP SLG SB CS GDP LHP RHP E Pct.
Alaska Kodiaks .259 5621 618 1456 377 5 159 567 436 893 724 .313 .413 113 48 167 .263 .258 106 .982
Chicago Windbags .252 5692 611 1433 354 6 150 569 495 944 700 .312 .395 78 26 166 .248 .253 137 .977
Detroit Polar Bears .251 5698 567 1433 316 7 139 523 452 1010 668 .306 .383 65 34 181 .265 .245 133 .977
Harbor Hawkeyes .257 5622 677 1447 362 1 177 636 467 931 736 .314 .417 97 45 159 .250 .260 107 .982
Houston RedNexx .278 5716 846 1590 385 9 193 782 571 894 884 .343 .450 139 53 152 .254 .286 84 .986
Mexico City Luchadore .291 5775 881 1679 353 14 253 822 521 823 985 .349 .488 124 59 187 .283 .294 86 .985
Norfolk Ninjas .278 5621 783 1564 361 4 244 727 514 907 902 .340 .474 89 53 203 .267 .283 99 .983
Pittsburgh River Rats .273 5669 675 1546 360 6 194 625 427 948 809 .324 .441 57 42 206 .250 .280 130 .978
Port Huron Border Cat .280 5742 776 1605 437 5 206 732 498 878 899 .336 .465 105 51 184 .260 .287 123 .979
Sacramento River Cats .266 5641 658 1498 368 7 157 615 445 965 750 .319 .417 78 47 189 .271 .264 105 .982
San Juan Destroyers .278 5748 770 1598 464 11 143 714 537 978 853 .338 .437 116 59 158 .281 .276 101 .983
Seattle Devils .271 5704 710 1544 338 2 210 675 428 1000 809 .322 .441 74 40 173 .283 .267 113 .981
Toronto Dragons .269 5693 770 1532 366 12 195 713 559 938 838 .333 .440 121 63 163 .278 .265 157 .974
Westmoreland Bulldogs .263 5623 661 1480 313 7 180 625 452 986 746 .318 .417 37 20 184 .250 .269 119 .980
Eastern Hemispheric League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Alexandria Kings 89 73 .549 4.05 1463.1 1540 202 430 956 .269 .428 88 8 15 106 24 42 36 .276 .265
Amsterdam Fire Ants 88 74 .543 4.79 1462.1 1540 235 697 896 .271 .452 82 4 7 130 36 38 32 .280 .264
Barcelona Matadors 68 94 .420 5.49 1431.2 1698 262 564 838 .293 .495 69 11 5 160 64 32 34 .292 .294
Berlin Hoodfellas 91 71 .562 4.56 1471.1 1609 248 446 798 .280 .472 77 12 8 91 29 35 23 .293 .272
Chinese Yellow Fever 96 66 .593 3.63 1459.1 1441 157 429 956 .257 .407 95 9 23 79 18 37 37 .258 .256
Dublin Deadbeat Drunks 84 78 .519 3.54 1471.2 1495 158 423 998 .263 .411 112 15 14 125 33 48 38 .262 .263
Edinburgh Plaid Sox 113 49 .698 3.02 1468.1 1379 157 425 938 .248 .384 120 7 20 119 33 44 36 .250 .247
Helsinki Hellions 68 94 .420 4.37 1458.1 1614 199 452 773 .278 .451 85 13 10 101 27 28 22 .287 .272
London Clash 66 96 .407 4.82 1459.1 1563 287 460 898 .271 .477 91 6 13 100 41 27 26 .263 .275
Melbourne Beavers 71 91 .438 4.44 1438.0 1544 203 436 858 .273 .453 78 10 12 116 47 31 20 .274 .273
Morocco Mayhem 59 103 .364 5.48 1447.1 1699 258 587 809 .293 .490 65 10 3 122 47 25 24 .302 .284
Paris Isotopes 72 90 .444 4.51 1474.2 1575 267 474 866 .273 .469 87 13 5 93 24 35 26 .276 .272
Roman Gladiators 80 82 .494 4.92 1461.2 1619 236 548 883 .281 .469 64 7 9 131 42 36 33 .288 .275
Stockholm Rebels 89 73 .549 4.58 1459.1 1587 230 451 1053 .276 .456 85 11 12 101 32 35 34 .279 .274
Western Hemispheric League Pitching
Average vs
Team W L Pct ERA IP H HR BB SO OAvg Slg QS CG ShO IR IRS Sv Hld LHB RHB
Alaska Kodiaks 89 73 .549 3.64 1461.1 1499 156 364 949 .265 .414 106 8 18 100 16 47 38 .259 .269
Chicago Windbags 78 84 .481 3.72 1479.1 1473 116 512 945 .258 .396 94 12 11 113 40 44 25 .258 .258
Detroit Polar Bears 61 101 .377 4.25 1464.2 1544 193 552 929 .268 .429 87 12 11 79 30 35 22 .273 .264
Harbor Hawkeyes 69 93 .426 4.42 1442.2 1554 252 449 872 .275 .471 93 11 9 80 16 29 35 .267 .280
Houston RedNexx 102 60 .630 3.53 1467.2 1445 142 463 973 .257 .390 105 6 15 144 36 47 37 .249 .261
Mexico City Luchadores 97 65 .599 3.55 1464.1 1474 174 418 989 .260 .409 107 13 17 125 26 33 35 .254 .265
Norfolk Ninjas 92 70 .568 4.04 1447.1 1550 178 436 941 .273 .435 80 8 12 131 43 43 43 .276 .271
Pittsburgh River Rats 73 89 .451 5.05 1444.1 1582 264 636 871 .281 .487 76 10 11 106 29 37 39 .273 .285
Port Huron Border Cats 81 81 .500 4.35 1461.2 1553 183 523 1016 .271 .445 91 5 7 124 38 36 35 .279 .267
Sacramento River Cats 87 75 .537 3.77 1467.0 1500 153 454 882 .265 .417 105 12 14 108 29 47 22 .267 .263
San Juan Destroyers 86 76 .531 3.91 1464.1 1494 150 439 929 .263 .419 99 13 18 95 20 34 25 .262 .264
Seattle Devils 74 88 .457 4.31 1446.2 1527 195 540 977 .270 .439 80 7 12 102 26 35 32 .285 .262
Toronto Dragons 82 80 .506 4.51 1468.0 1515 207 541 933 .264 .434 88 13 5 130 21 40 36 .268 .261
Westmoreland Bulldogs 63 99 .389 4.85 1435.0 1695 237 475 889 .296 .493 80 15 9 86 26 28 25 .298 .294