Universal Baseball Statistics
Universal Baseball Statistics
Tuesday, October 2, 2012

Eastern Hemispheric League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Alexandria Kings       .260  5658  695  1473  355   2  224  666  477   883  795  .319  .443   75  51  169  .258  .261   92  .985
Amsterdam Fire Ants    .271  5659  712  1534  363   3  199  671  460   899  814  .325  .442   74  31  216  .290  .263   78  .987
Athens Mercury         .257  5640  552  1448  369   5  121  503  406   978  671  .307  .388   53  15  203  .239  .266   98  .984
Barcelona Matadors     .265  5676  683  1502  334   1  224  651  490   884  810  .324  .442   54  23  183  .269  .262  151  .975
Berlin Hoodfellas      .270  5671  759  1530  323  17  243  717  467   909  851  .326  .461   83  31  187  .256  .276   64  .989
Chinese Yellow Fever   .277  5702  685  1582  396   2  193  646  446   830  844  .329  .449   79  35  183  .271  .280   71  .988
Dublin Deadbeat Drunk  .268  5724  731  1532  395   7  198  678  518   894  832  .328  .443   80  38  180  .272  .265   99  .984
Edinburgh Plaid Sox    .259  5606  645  1453  324   4  160  615  454   906  712  .316  .404   76  22  202  .250  .264   90  .985
London Clash           .266  5652  689  1504  351   7  206  649  432   915  791  .318  .440   70  25  186  .259  .269   76  .987
Melbourne Beavers      .270  5628  750  1521  288   2  250  719  512   821  848  .332  .455   75  52  200  .265  .273  111  .982
Morocco Mayhem         .263  5599  643  1474  290   1  176  618  402   981  717  .313  .410   37  12  194  .263  .264  165  .972
Paris Isotopes         .261  5639  686  1469  328   5  179  652  484   935  747  .318  .416   87  33  175  .256  .262  103  .983
Roman Gladiators       .297  5807  883  1726  318   2  253  833  602   790 1019  .364  .483   80  35  209  .296  .298   71  .988
Stockholm Rebels       .278  5711  809  1590  317   2  264  772  523   878  916  .339  .473   92  39  182  .275  .280  105  .982


Western Hemispheric League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Alaska Kodiaks         .260  5631  621  1462  332   3  176  585  403   928  719  .309  .413   61  24  174  .268  .256  104  .983
Atlanta Predators      .275  5643  775  1550  419  12  184  727  528   930  856  .337  .451  107  40  180  .287  .270   88  .985
Brooklyn Bulldogs      .279  5735  755  1601  437   3  202  710  503   890  893  .337  .462  109  36  207  .270  .282  140  .977
Chicago Windbags       .262  5652  653  1480  375   5  149  596  518   937  748  .325  .409  100  34  190  .252  .267  111  .982
Columbus DemonDogs     .281  5681  748  1597  350   0  209  713  460   962  862  .336  .453   44  24  210  .293  .274   86  .985
Detroit Polar Bears    .253  5653  568  1430  354   1  137  520  409   973  666  .305  .389   64  26  213  .241  .259   87  .986
Harbor Hawkeyes        .272  5719  711  1557  355   3  195  671  459   916  816  .326  .438   81  33  174  .278  .270   76  .987
Mexico City Luchadore  .290  5662  791  1644  384   8  198  744  582   775  940  .357  .466  102  53  225  .294  .289   78  .987
Norfolk Ninjas         .296  5825  904  1727  424   6  253  854  568   874 1048  .359  .502  102  59  205  .291  .299   98  .984
Pittsburgh River Rats  .275  5719  694  1571  364   3  194  649  439   941  823  .326  .441   43  22  191  .280  .273  129  .978
San Juan Destroyers    .277  5640  748  1561  387   5  160  702  461   934  808  .332  .432   86  42  190  .273  .279   98  .984
Seattle Devils         .262  5632  645  1477  328   3  178  612  460   911  745  .318  .416   55  29  166  .256  .265   91  .985
Tijuana Orphans        .259  5549  631  1436  323   1  162  591  470   859  711  .316  .405   70  32  174  .251  .262   78  .987
Toronto Dragons        .270  5685  777  1537  365   8  210  728  534   880  848  .334  .448  129  47  168  .287  .261  113  .981


Eastern Hemispheric League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Alexandria Kings         88  74  .543  3.69  1473.1  1454  185  518   877  .258  .410   93   4  19  115   38  43  23  .257  .259
Amsterdam Fire Ants      78  84  .481  4.41  1456.1  1523  193  653   822  .272  .434   91   4  16   97   32  35  29  .286  .261
Athens Mercury           66  96  .407  4.18  1454.2  1539  181  451   877  .273  .442   86  15  13  121   35  39  31  .277  .270
Barcelona Matadors       70  92  .432  4.76  1450.1  1594  232  509   857  .277  .460   77   3  12  105   49  39  29  .288  .268
Berlin Hoodfellas        78  84  .481  4.55  1449.0  1616  249  438   828  .282  .473   77  12  13   97   34  36  25  .284  .282
Chinese Yellow Fever     84  78  .519  4.05  1453.0  1470  187  523   949  .264  .427  100   9  13  129   33  44  36  .267  .263
Dublin Deadbeat Drunks   93  69  .574  3.58  1490.2  1543  150  421  1068  .265  .410  101   9  14  116   38  44  35  .274  .255
Edinburgh Plaid Sox      85  77  .525  3.52  1459.1  1392  187  479   898  .252  .409   99   9  18  106   20  56  39  .251  .252
London Clash             82  80  .506  4.29  1452.1  1529  239  497   865  .268  .447   93  15   7  104   32  40  29  .272  .266
Melbourne Beavers        87  75  .537  4.01  1457.2  1526  189  367   887  .267  .435   84  11  12   96   33  40  23  .270  .266
Morocco Mayhem           63  99  .389  4.77  1435.0  1639  216  470   879  .285  .466   78  15   7  105   35  26  25  .303  .270
Paris Isotopes           74  88  .457  4.12  1454.0  1508  215  483   837  .269  .444   90  15  10   84   17  34  25  .266  .271
Roman Gladiators         95  67  .586  4.07  1459.0  1463  248  431   888  .261  .450   77   7  12  114   36  31  38  .267  .256
Stockholm Rebels         91  71  .562  4.29  1459.2  1542  219  433   971  .269  .444   93  19  10  123   44  38  27  .270  .268


Western Hemispheric League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Alaska Kodiaks           84  78  .519  3.40  1462.0  1328  156  511   954  .243  .379  110   7  21  126   23  49  34  .233  .248
Atlanta Predators        91  71  .562  4.33  1453.2  1560  180  530   941  .276  .439   97   9  11  107   22  35  28  .270  .279
Brooklyn Bulldogs        77  85  .475  4.50  1453.2  1601  178  480   959  .279  .448   92  13  12  137   50  33  32  .289  .274
Chicago Windbags         80  82  .494  4.25  1464.1  1609  144  483   889  .278  .435   72   7  11  119   40  43  39  .286  .273
Columbus DemonDogs       79  83  .488  4.65  1437.1  1602  230  488   923  .281  .469   78  20  11  131   40  36  25  .282  .280
Detroit Polar Bears      55 107  .340  4.67  1453.0  1526  203  624   833  .272  .446   78   9   9   89   28  32  32  .278  .268
Harbor Hawkeyes          78  84  .481  4.36  1463.0  1569  207  453   867  .274  .452   95  10  10   98   41  32  33  .278  .272
Mexico City Luchadores  101  61  .623  3.64  1458.0  1476  154  422   974  .263  .401  101  15  11  106   32  44  37  .265  .261
Norfolk Ninjas          106  56  .654  3.82  1480.1  1549  173  427  1019  .268  .426  100   7  18  127   39  46  42  .259  .272
Pittsburgh River Rats    54 108  .333  5.53  1432.1  1759  303  511   881  .303  .532   84  11   3  123   46  28  24  .302  .303
San Juan Destroyers      88  74  .543  3.82  1449.1  1517  139  435   901  .269  .415   96   9  11  127   50  43  37  .283  .260
Seattle Devils           79  83  .488  3.66  1457.2  1511  158  526   831  .269  .413   98   7  10   96   29  43  33  .276  .265
Tijuana Orphans          73  89  .451  3.86  1432.2  1495  174  421   840  .270  .431   95  16  14   97   19  36  29  .283  .262
Toronto Dragons          89  73  .549  4.13  1469.1  1528  208  483   898  .267  .438   99  13  12  118   44  40  32  .274  .263