Universal Baseball Teams Statistics
Universal Baseball Teams Statistics
Monday, October 29, 2018

Alaska Kodiaks Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 SS Hormann, Alta        .288  162  677  122  195  48   0  39  107   70  105  127  .355  .532  34   5  15  .281  .290  11  .984
 1B Lodish, Socks        .307  161  644   96  198  40   1  32  114   65  107  124  .372  .522  26  11  15  .341  .298  11  .993
 2B Rabideau, Sage       .295  161  634  107  187  50   0  31   99   53   93  115  .347  .521  33  10  21  .339  .284   4  .995
 3B Clinger, Stewie      .267  160  632   95  169  47   1  24   77   71   96   99  .343  .459  31  16  19  .234  .277   4  .990
 CF Stalling, Baron      .296  161  622   96  184  36   9  23   77   54   90  108  .349  .494  32   8  20  .277  .301   9  .982
 RF Calise, Raheem       .259  162  622   62  161  38   0  12   75   72   94   78  .336  .378  19   3  21  .219  .269   0 1.000
  C Harrier, Kristofer   .298  156  554   78  165  41   0  21   81   73   92  102  .378  .486   8   6  22  .311  .294   0 1.000
 LF Tagliavia, Charley   .298  142  553   81  165  55   0  17   60   40   89   93  .345  .490  19   9  15  .188  .309   0 1.000
 RF Vanorsdale, Jahmari  .276  132  503   69  139  42   1  19   76   40   84   79  .329  .477  21   3  13  .267  .277  10  .952
 RF Kauffmann, Zinn      .283   60  166   26   47   7   0   7   13   13   26   25  .331  .452  10   2   3  .309  .232   0 1.000
  C Stumpf, Rudy         .248   36  137   16   34   9   0   3   14   14   19   16  .316  .380   0   0   4  .292  .146   0 1.000
 1B Livesey, Kayle       .333    2    6    2    2   0   0   0    0    1    0    0  .500  .333   0   0   0  .667  .000   0 1.000
 SS Figurski, Marion             1    0    1    0   0   0   0    0    0    0    0  .000  .000   0   0   0               0      

    Kodiaks              .281  162 5646  776 1585 350   7 247  750  536  838  922  .343  .476 129  56 183  .291  .278 144  .976
    Opponents            .280  162 5700  784 1594 379   3 227  744  515  889  902  .339  .467 140  74 176  .277  .280  91  .985


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Pafko, Erick          15  11  .577  3.24  249.2  236  28   44  147  .248  .398  35  35  21   2   0   0   0   0  .268  .236
  R Perry, Bill           24   2  .923  2.11  247.2  174  19   29  201  .200  .307  35  35  30   1   0   0   0   0  .190  .206
  R Ranney, Skeeter       16   8  .667  3.57  224.1  227  20   68  188  .261  .398  35  35  21   0   0   0   0   0  .319  .219
  L Hollmig, Don          11  14  .440  4.73  203.2  193  33  115  135  .253  .436  34  34  20   1   0   0   0   0  .225  .262
  R Niland, Scott          5   3  .625  3.06   85.1   96   8   24   64  .280  .405  65   0   0   0  25   5  13   5  .285  .277
  L Boccabella, Blaise     7   4  .636  4.24   74.1   72  13   20   46  .253  .453  12  12   6   0   0   0   0   0  .200  .265
  R Pillette, Mort         3   9  .250  5.33   72.2   79  17   39   38  .281  .527  55   0   0   0  12   5   9  15  .352  .239
  R Flores, Tom            4   5  .444  7.51   68.1   91  21   24   37  .316  .628  11  11   3   1   0   0   0   0  .268  .354
  R Zarlengo, Randell      2   1  .667  4.30   60.2   65   4   40   38  .271  .392  37   0   0   0   8   2   2   7  .359  .216
  L Collum, Lance          5   6  .455  3.90   60.0   57   7   29   46  .259  .409  48   0   0   0  20   3   7  15  .323  .234
  L Cuddy, Constable       1   1  .500  4.71   42.0   46   6   14   24  .288  .469  30   0   0   0   8   1   0   3  .378  .252
  L Bettis, Moose          3   0 1.000  3.13   37.1   28   5   14   22  .212  .379  18   0   0   0  18   6   2   0  .345  .175
  R Hakanson, Cleophus     1   0 1.000  6.67   29.2   43   7   13   16  .347  .565  27   0   0   0   9   3   2   2  .341  .350
  R Tavarez, Jim           1   0 1.000   .81   22.1   13   0   10    9  .176  .216  17   0   0   0  10   2   2   0  .147  .200

    Kodiaks               84  78  .519  4.50 1441.1 1594 227  515  889  .280  .467 162 162  79   9 110  28  37  24  .291  .268
    Opponents             78  84  .481  4.71 1438.2 1585 247  536  838  .281  .476 162 162  92   9 116  29  33  28  .279  .281


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Qualters, Don         .265  1582  6093   636  1616  362   0  190   653   396  1040   790  .310  .418   57  .278  .260   40  .965
  C Stumpf, Rudy          .286  1439  5579   717  1597  309   3  243   762   464   877   900  .340  .473   15  .288  .285   17  .998
 2B Rabideau, Sage        .248  1308  4988   632  1235  340   3  157   521   382   859   617  .302  .411  189  .269  .240   53  .991
 SS Hormann, Alta         .268  1191  4768   661  1277  360   4  177   567   454   758   721  .333  .456  184  .282  .263   94  .982
 1B Lodish, Socks         .275  1222  4717   610  1298  276   2  193   675   414   809   719  .333  .457  115  .278  .274  100  .990
 RF Calise, Raheem        .269   913  3466   382   931  203   1   98   394   320   553   472  .330  .413   64  .252  .274    4  .979
 3B Clinger, Stewie       .265   808  3150   407   834  248   3   86   351   301   534   442  .329  .427  157  .264  .265   30  .985
 RF Vanorsdale, Jahmari   .272   689  2571   308   700  194   1   74   307   206   406   364  .327  .435   80  .264  .274   38  .957
 1B Livesey, Kayle        .274   650  2561   346   702  175   3   95   302   233   427   390  .335  .456   49  .273  .274    0 1.000
  C Harrier, Kristofer    .275   525  1876   230   515  110   0   72   237   160   312   278  .332  .448   20  .293  .264    6  .999
 LF Sexton, Bob           .242   337  1333   130   323   59   0   39   135    76   224   141  .285  .374    7  .281  .228   34  .947
 CF Stalling, Baron       .262   351  1150   165   301   60  13   27   101    81   177   145  .309  .407   55  .262  .262   14  .984
 LF Tagliavia, Charley    .288   275   737   109   212   63   0   20    74    51   116   111  .335  .455   25  .198  .299    0 1.000
 RF Kauffmann, Zinn       .261   162   559    79   146   32   0   23    67    42    95    77  .312  .442   18  .266  .258    0 1.000
 SS Steller, Efrain       .262    69   282    28    74   16   0    7    27    17    44    33  .305  .394    5  .357  .257    4  .985
 SS Figurski, Marion               1     0     1     0    0   0    0     0     0     0     0  .000  .000    0                0      



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Perry, Bill           207   93  .690  2.04  2939.2  2282  168   438  2353  .214  .316  444  433  329  14   2   1  .218  .210
  R Pafko, Erick          169  174  .493  3.69  2936.1  2938  331   718  1716  .259  .418  440  440  256  31   0   0  .270  .250
  R Ranney, Skeeter       121   82  .596  3.12  1872.1  1744  160   545  1533  .246  .373  292  292  192   8   0   0  .269  .229
  L Boccabella, Blaise     87   67  .565  3.42  1375.2  1301  128   458   806  .252  .389  219  219  131  11   0   0  .240  .256
  L Thorne, Damien         52   87  .374  4.29  1125.2  1136  125   548   657  .264  .420  265  166   89   8  13  26  .252  .268
  R Niland, Scott          51   50  .505  3.57   894.0   932   85   306   587  .269  .410  623    9    3   0 140  92  .249  .283
  L Hollmig, Don           45   47  .489  5.07   834.0   876  130   455   574  .271  .455  192  119   64   5   2  17  .257  .276
  L Honan, Jim             33   39  .458  4.76   801.2   859  104   358   431  .278  .450  370   48   17   0  19  37  .273  .280
  R Tavarez, Jim           36   35  .507  4.12   662.0   715   88   257   403  .279  .446  376    6    3   1  57  55  .278  .279
  R Cromer, Scott          16   21  .432  4.98   480.1   510  101   120   217  .268  .496  258    2    1   0  22  18  .275  .263
  R Alarid, Kermit         10   27  .270  6.66   313.1   476   85    54   122  .348  .603  137   27    9   1  19  11  .346  .350
  R Flores, Tom            13   14  .481  6.20   215.0   260   54    79   115  .297  .558   48   28   12   1   0   3  .269  .320
  R Hakanson, Cleophus      5    3  .625  6.65   131.1   163   32    50    79  .308  .570   95    0    0   0   5  10  .318  .301
  L Cuddy, Constable        3   10  .231  5.77    92.0   110   16    45    63  .303  .504   72    0    0   0  10   6  .362  .279
  L Berger, Chito           6    3  .667  3.42    79.0    78   12    34    48  .256  .430   58    0    0   0   0  10  .259  .255
  L Collum, Lance           6    6  .500  4.31    77.1    73   12    36    54  .255  .430   65    0    0   0   9  18  .333  .224
  R Pillette, Mort          3    9  .250  5.33    72.2    79   17    39    38  .281  .527   55    0    0   0   9  15  .352  .239
  R Zarlengo, Randell       2    1  .667  4.30    60.2    65    4    40    38  .271  .392   37    0    0   0   2   7  .359  .216
  L Bettis, Moose           3    0 1.000  3.13    37.1    28    5    14    22  .212  .379   18    0    0   0   2   0  .345  .175
  R Kattan, Rocky           2    0 1.000  3.71    26.2    24    3    11    13  .238  .356   18    0    0   0   4   0  .222  .243



Alexandria Kings Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
  C Riebe, Ed            .262  162  645   89  169  33   1  26   81   65  108   92  .334  .437  24  10  24  .279  .256   0  .000
  C Sheely, Chris        .290  162  638   74  185  41   0  25   88   43  118  100  .334  .472   2   2  19  .291  .290   0 1.000
 LF Dorr, Stuart         .259  162  626   79  162  37   0  27   79   55   99   89  .323  .447   6   7  19  .263  .257   7  .977
 SS Papaioannou, Foghor  .279  162  612   78  171  34   0  17   64   40   90   82  .323  .418   2   3  17  .256  .288  23  .968
 3B Meusel, Johnny       .250  157  603   88  151  42   0  34   97   40  113   87  .295  .489  11   7  22  .247  .252  13  .965
 LF Garcia, Gerald       .328  160  592   87  194  39   6  29   86   69   69  132  .397  .561  18  23  18  .310  .335   0 1.000
 2B Angel, Charlie       .245  162  591   67  145  37   0  21   72   45  100   73  .299  .415  16   6  11  .261  .239  12  .985
 LF Lavan, Wish          .253  127  458   57  116  19   1  21   59   47   62   64  .322  .437   6   3  12  .302  .235   3  .933
 1B Iha, Kohl            .248   83  294   35   73  21   0   6   18   30   47   35  .319  .381   0   0   8  .214  .259  12  .983
 RF Gentles, George      .268   95  246   32   66  16   0   9   34   21   51   35  .327  .443   2   3   7  .227  .287   3  .977
 1B Centwhistle, Cedric  .283   73  184   23   52  12   0   7   20   20   34   30  .360  .462   5   2   7  .321  .250   3  .994
  C Lanphear, Timm       .231   47  130   20   30   8   0   3   12    6   23   12  .271  .362   3   2   2  .222  .231   1  .996
 CF Twiggs, Jesenia      .289   58   45    6   13   3   0   1    4    4    9    6  .347  .422   3   0   2  .111  .333   0 1.000
 3B Stradivarius, Catfi  .143    5   14    1    2   1   0   0    2    3    2    0  .278  .214   0   0   0  .000  .250   0 1.000

    Kings                .278  162 5698  788 1583 400   4 221  749  591  841  917  .346  .466 184  95 198  .278  .278  60  .990
    Opponents            .251  167 5836  562 1464 333   5 143  535  438 1050  677  .304  .383  35  15 198  .257  .249  99  .984


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Carstensen, Archie    10  15  .400  3.97  206.1  208  26   82  102  .264  .412  33  31  19   1   1   0   1   0  .277  .260
  L Bevel, Clipper        14  12  .538  3.90  205.1  178  19  106  123  .231  .355  33  33  20   1   0   0   0   0  .237  .228
  R Champoux, Ibis        11   9  .550  5.37  204.2  206  37  115  106  .261  .459  32  32  14   2   0   0   0   0  .270  .251
  R Mangual, Joe           8  14  .364  4.59  192.1  206  16   63   99  .270  .413  33  33  12   2   0   0   0   0  .280  .261
  R Burns, Jeff            5  10  .333  5.37  132.1  158  34   37   81  .292  .542  22  19   9   3   0   0   0   0  .295  .288
  R Creech, Hod            6   5  .545  3.69   85.1   91  10   20   52  .271  .417  56   0   0   0  19   4   0   8  .272  .270
  L Krebs, Maynard G.      4   4  .500  6.39   80.1  100  16   41   50  .301  .518  23   4   2   2  11   4   2   0  .347  .283
  R LeDouche, Guy          0   2  .000  6.50   63.2   85  12   48   36  .323  .540  30   0   0   0   8   5   0   4  .338  .306
  L Wark, Rags             2   4  .333  5.89   47.1   52   9   24   28  .283  .500  35   0   0   0  13   3   6  12  .227  .300
  R Bellis, Ray            7   2  .778  4.01   42.2   47   8   13   16  .278  .473  38   0   0   0   9   1   7  11  .229  .326
  L Nasby, Waite           3   5  .375  3.79   35.2   31   5   16   21  .235  .402  39   0   0   0  30   7  17   7  .238  .233
  R Butcher, Gene          1   2  .333  9.09   32.2   53   9   14   18  .366  .628   7   4   0   1   2   1   1   0  .328  .395
  R Karow, Cliff           1   0 1.000  3.62   32.1   35   2   14   25  .278  .405  13   0   0   0   8   3   0   1  .310  .250
  R Reidy, Thomas          1   1  .500  2.64   30.2   21   3   10   19  .193  .303   7   4   3   0   3   1   2   0  .206  .174
  R Chenette, Jairus       1   1  .500  9.82   22.0   38  12   14   15  .380  .820  15   0   0   0  10   6   0   2  .408  .353
  R August, Stan           1   1  .500  6.89   15.2   19   3   12    7  .292  .538   4   0   0   0   4   1   0   0  .265  .323
  R Frankhouse, Bo         0   1  .000  8.00    9.0   15   4    5    2  .385  .769   1   1   0   1   0   0   0   0  .375  .391

    Kings                107  55  .660  3.15 1494.1 1414 133  429 1021  .250  .379 162 162 115  11  97  25  50  38  .250  .249
    Opponents             58 109  .347  4.56 1514.2 1627 228  612  861  .277  .465 167 167  82   5 115  37  32  28  .281  .274


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
  C Sheely, Chris         .280  2675 10100  1243  2823  612   3  392  1292   921  1591  1568  .339  .457   61  .270  .282   20  .999
  C Riebe, Ed             .281  2065  8045  1183  2263  495   3  417  1177   762  1273  1379  .345  .499  178  .281  .282   18  .998
 3B Meusel, Johnny        .275  2044  7873  1108  2163  487   2  392  1059   689  1276  1275  .334  .486  186  .273  .275  132  .970
 LF Garcia, Gerald        .326  2024  7806  1276  2546  572  52  331  1359   962  1021  1686  .400  .540  223  .312  .331   65  .982
 LF Lavan, Wish           .294  2013  7733  1121  2277  409   2  402  1208   900   991  1433  .368  .504   62  .289  .297   92  .970
 SS Papaioannou, Foghor   .280  1690  6349   801  1776  368   0  196   740   668  1003   951  .348  .430   21  .280  .280  162  .978
 2B Angel, Charlie        .255  1581  5943   756  1517  395   4  227   678   535   940   823  .317  .438  129  .255  .256   88  .987
 LF Dorr, Stuart          .273  1461  5646   739  1539  382   4  198   754   542   903   848  .336  .447   56  .265  .276   25  .983
 1B Iha, Kohl             .264   966  3702   438   976  207   1  137   407   369   561   527  .331  .431   10  .241  .270  129  .983
  C Averill, Gary         .251   849  3043   344   765  168   9   78   328   222   507   358  .302  .389   21  .279  .240    8  .999
 1B Centwhistle, Cedric   .251   663  2330   287   584  119   1   81   270   212   371   296  .313  .407   20  .269  .240   36  .993
 RF Gentles, George       .262   556  1938   206   508  112   0   62   223   176   358   260  .324  .416    5  .273  .259   11  .976
 1B Siebert, Shane        .277   457  1641   196   454   89   0   67   212   124   287   243  .329  .453    2  .273  .278   21  .982
 3B Stradivarius, Catfi   .259   438  1481   160   384   85   2   44   158   110   235   187  .312  .409   12  .221  .264   13  .986
  C Lanphear, Timm        .232   112   353    45    82   24   0   12    43    19    67    38  .272  .402    5  .222  .235    1  .998
 CF Twiggs, Jesenia       .265    63    49     6    13    3   0    1     4     6     9     6  .345  .388    4  .111  .300    0 1.000
 1B Vicari, Tyre          .179    47    39     5     7    1   0    2     8     4     7     3  .256  .359    0  .167  .185    2  .983
 2B Knittel, Butts                 1     0     1     0    0   0    0     0     0     0     0  .000  .000    0                0      



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Burns, Jeff           253  201  .557  3.69  4073.0  4127  541   911  2598  .260  .425  676  557  333  74   9  16  .268  .254
  R Mangual, Joe          180  173  .510  3.99  3299.1  3489  448   978  1887  .271  .441  665  455  244  32  20  15  .275  .268
  L Krebs, Maynard G.      63   73  .463  4.48  1411.2  1555  200   539   829  .282  .456  404  141   67  18  15  29  .280  .283
  R Karow, Cliff           23   33  .411  4.20   587.1   570   73   261   398  .254  .410  263   26   15   5  32  37  .247  .262
  L Nasby, Waite           30   19  .612  4.03   575.2   625   76   149   465  .277  .445  409    0    0   0  49  66  .292  .272
  R August, Stan           18   26  .409  5.20   382.2   426   76   177   161  .282  .501  111   42   17   3   3   5  .293  .275
  R Creech, Hod            24   15  .615  3.77   350.2   336   46   119   218  .254  .411  210   13    6   0  20  40  .239  .264
  L Bevel, Clipper         28   17  .622  3.40   339.0   305   33   156   195  .237  .370   57   57   32   1   0   0  .275  .222
  R Reidy, Thomas           7   11  .389  5.33   229.2   267   49    66   123  .292  .504   84   17    7   0   5   2  .269  .317
  L Wark, Rags              6    7  .462  4.45   216.2   212   36   111   141  .260  .452  132    0    0   0   6  25  .244  .266
  L Carstensen, Archie     11   15  .423  3.91   216.2   217   27    82   107  .264  .411   40   31   19   1   1   0  .277  .259
  R Butcher, Gene           6   20  .231  6.64   212.2   288   51    94    97  .326  .572   99   19    3   2  16  13  .320  .331
  R Champoux, Ibis         11    9  .550  5.37   204.2   206   37   115   106  .261  .459   32   32   14   2   0   0  .270  .251
  R Bellis, Ray             7    3  .700  3.29    65.2    66    9    25    22  .262  .440   55    0    0   0   8  21  .220  .299
  R LeDouche, Guy           0    2  .000  6.50    63.2    85   12    48    36  .323  .540   30    0    0   0   0   4  .338  .306
  R Chenette, Jairus        1    1  .500  9.82    22.0    38   12    14    15  .380  .820   15    0    0   0   0   2  .408  .353
  R Frankhouse, Bo          0    1  .000  8.00     9.0    15    4     5     2  .385  .769    1    1    0   1   0   0  .375  .391



Amsterdam Fire Ants Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Gave, Suade          .275  162  657   82  181  27   0  29   83   56  119   98  .333  .449   7  11  24  .278  .274  12  .982
 SS Ozaki, Demetrius     .278  162  648   89  180  42   0  29   80   43   97   99  .325  .477  10   9  25  .256  .289   7  .988
 CF Jesseman, Westley    .273  162  645   89  176  48   0  24   75   74  123  102  .351  .459  28   9  20  .252  .283   0 1.000
 1B Weiner, Moses        .272  162  615   81  167  31   0  29   80   64  115   96  .342  .463  11   9  23  .245  .285   0  .000
 LF Royer, Walt          .249  162  614   89  153  40   0  26   98   80   84   90  .335  .441  23  12  17  .206  .271   0 1.000
 RF McLee, Narciso       .281  147  580   82  163  38   0  25   75   50  111   93  .342  .476   6   4  16  .256  .293  10  .957
 1B Reime, Duke          .308  144  565   80  174  36   1  23   65   74   75  109  .386  .497   1   1  12  .325  .302  22  .984
  C Waldron, Bob         .276  144  514   70  142  30   0  25   72   37   80   80  .323  .481   0   4  16  .296  .267   0 1.000
 3B Picardo, Martin      .314  149  497   75  156  42   0  21   75   53   75   99  .380  .525  33   3  24  .318  .311   3  .991
 SS Maragno, Leontae     .250   32  128   12   32   7   0   4   13   12   25   16  .315  .398   0   0   2  .222  .252   2  .987
 1B Richards, Biggie     .267   28   75   11   20   3   0   2   10    7   11    9  .337  .387   2   1   2  .268  .263   1  .995
  C Telgheder, Doc       .143   20   70    4   10   1   0   0    1    6   11    2  .211  .157   1   1   3  .132  .176   0 1.000
 RF Kala, Roxie          .234   17   64    9   15   5   0   3    6    3   12    7  .269  .453   1   0   6  .245  .200   0 1.000
 RF Gaetti, Corky        .000    1    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0  .000

    Fire Ants            .266  162 5588  703 1485 419   4 177  661  480  968  791  .324  .437  98  50 168  .241  .273  83  .986
    Opponents            .267  162 5561  648 1483 377   3 170  617  520  885  782  .329  .427 138  57 172  .355  .265 117  .980


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Hamburger, Dannymaur  10  15  .400  4.50  222.0  231  53   50   91  .269  .513  32  32  17   5   0   0   0   0  .286  .243
  L Kohner, Marcky        17   7  .708  3.56  217.2  190  25   74  146  .234  .382  33  33  21   1   0   0   0   0  .245  .230
  R Jerkes, Laddy         11  11  .500  5.01  214.0  241  32   90  138  .285  .462  32  32  15   5   0   0   0   0  .295  .271
  R Broskie, Aleck        12  12  .500  3.99  205.1  207  24   53  169  .257  .409  33  33  19   0   0   0   0   0  .239  .282
  R Woodland, Jim         17   4  .810  3.46  200.1  207  19   56  130  .275  .398  32  32  20   1   0   0   0   0  .284  .263
  R Herrmann, Urayoan      3   2  .600  4.46  111.0  109  27   43   69  .260  .511  61   0   0   0  16   8   1   6  .272  .244
  R Edgell, Hubert         2   2  .500  4.55   87.0   91  13   34   45  .277  .441  51   0   0   0  10   2   2   6  .272  .282
  R Guerin, Mallory        2   5  .286  3.07   55.2   57  10   10   42  .266  .453  26   0   0   0  15   7   2   0  .263  .273
  R Ransbottom, Dalwin     3   4  .429  3.38   48.0   41   6   16   27  .230  .382  36   0   0   0  19   3  12   7  .219  .247
  R Savage, Wedo           6   5  .545  4.43   44.2   50   7   13   24  .287  .460  34   0   0   0   7   2  10   7  .275  .298
  L Cortis, Daekwon        5   4  .556  7.47   37.1   39  10   19   15  .279  .543  22   0   0   0  12   5   2   0  .211  .304
  R Damon, Earl            1   2  .333  5.60   17.2   14   1   13   11  .222  .333  23   0   0   0   8   3  11   4  .172  .265

    Fire Ants             76  86  .469  3.84 1443.0 1483 170  520  885  .267  .427 162 162  97  13 120  24  27  31  .261  .272
    Opponents             86  76  .531  4.12 1443.2 1485 177  480  968  .266  .437 162 162  89   9 110  38  41  26  .269  .258


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
  C Baxter, Bobby         .275  1644  6438   823  1773  391   4  265   871   483  1165   967  .328  .461   87  .278  .274    8  .998
 SS Ozaki, Demetrius      .286  1605  6301   874  1801  438   1  242   762   594   981  1030  .349  .471   79  .294  .282  118  .983
 LF Royer, Walt           .276  1581  6192   868  1708  461   6  212   754   625   983   964  .343  .455  159  .257  .283   15  .992
 1B Richards, Biggie      .275  1302  4991   640  1372  373   3  151   602   464   759   741  .336  .442   66  .281  .272   75  .991
 CF Jesseman, Westley     .276  1266  4809   681  1329  326   2  190   604   433   882   749  .337  .464  209  .262  .283    4  .999
 3B Picardo, Martin       .274  1246  4628   595  1270  348   4  152   536   376   792   684  .329  .450  193  .270  .276   20  .993
  C Waldron, Bob          .287  1058  3908   561  1122  229   0  184   570   318   667   648  .341  .487   10  .306  .280    2  .999
 1B Kerr, Bob             .268   860  3255   383   871  191   0  108   387   241   566   440  .319  .426   28  .269  .267   18  .998
 2B Gave, Suade           .275   800  3128   393   861  176   2  113   402   268   556   458  .331  .441   29  .265  .279   95  .972
  C Telgheder, Doc        .271   649  2497   301   676  141   0   90   312   234   416   362  .333  .435   33  .257  .275    4  .999
 RF Gaetti, Corky         .268   642  2472   260   662  135   0   84   287   188   442   335  .319  .424    6  .254  .276   38  .963
 RF McLee, Narciso        .285   334  1314   184   374   89   1   58   181   112   226   217  .342  .486    8  .247  .294   15  .968
 2B Brown, Maurice        .248   314  1089   124   270   51   0   40   132    84   199   133  .301  .405   14  .249  .247   49  .958
 1B Reime, Duke           .313   261  1050   170   329   73   1   54   143   123   157   218  .385  .539    2  .301  .316   34  .985
 CF Niekro, Jackie        .267   244   934   132   249   52   0   36   112    66   144   128  .317  .438   23  .238  .272   23  .943
 1B Weiner, Moses         .274   207   795    97   218   40   0   36   101    76   147   123  .339  .460   11  .267  .280    2  .994
 RF Kala, Roxie           .263   267   750   100   197   34   0   26    90    57   127    97  .315  .412    7  .270  .257    8  .979
 SS Maragno, Leontae      .272   134   525    61   143   39   0   24    76    47    91    84  .332  .484    0  .300  .267    9  .984
 CF Stanka, Curt          .100    20    20     7     2    1   0    0     0     1     4     0  .143  .150    2  .000  .200    1  .889
 RF Hobbs, Roy            .111     2     9     0     1    0   0    0     0     0     3     0  .111  .111    0  .167  .000    0  .000
 LF Deharo, Dusten        .250     2     8     2     2    0   0    0     0     0     3     0  .333  .250    0  .400  .000    1  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Kohner, Marcky        118   87  .576  3.83  1681.1  1592  186   703  1061  .252  .397  263  263  165  13   0   0  .273  .242
  R Broskie, Aleck         97   78  .554  3.94  1481.1  1427  169   636  1055  .253  .394  236  235  139   6   0   0  .256  .249
  R Jerkes, Laddy          89   62  .589  4.14  1435.2  1474  171   604   818  .267  .415  229  222  124  14   0   1  .274  .260
  R Hamburger, Dannymaur   62   70  .470  4.37  1276.2  1362  266   285   628  .274  .491  281  141   85  15  12   7  .275  .273
  R Savage, Wedo           83  105  .441  4.35  1161.1  1240  181   410   756  .275  .456  589   96   44   9 209  50  .270  .280
  R Edgell, Hubert         53   50  .515  4.42   910.1   906  140   381   443  .261  .432  248  127   67   2  12  23  .274  .246
  L Cortis, Daekwon        26   23  .531  5.38   653.0   676  115   368   356  .273  .469  299   16    5   1   9  27  .266  .277
  R Ransbottom, Dalwin     31   30  .508  4.17   615.2   629  106   190   399  .266  .460  230   51   21   2  19  19  .276  .253
  R Kinslow, Tom           20   21  .488  4.50   462.0   481   69   188   260  .269  .454  128   52   30   4   1  11  .290  .251
  R Woodland, Jim          29   16  .644  3.54   384.1   384   37   131   256  .266  .399   68   63   37   2   0   1  .273  .257
  R Guerin, Mallory        13   26  .333  5.48   361.1   415   68   147   248  .288  .496  130   22    7   2   6   3  .297  .278
  R Hamaker, Dame          26   31  .456  4.65   344.2   345   62   140   205  .263  .463  268    0    0   0  25  87  .282  .240
  R Reidy, Triaj           13   18  .419  5.07   296.2   330   53   141   182  .284  .483  194    0    0   0  14  41  .305  .260
  R Herrmann, Urayoan       3    3  .500  5.40   113.1   122   28    50    69  .279  .532   62    0    0   0   1   6  .290  .262
  R Damon, Earl             1    4  .200  3.13    54.2    39    6    31    38  .204  .335   52    0    0   0  19  12  .204  .204



Augustus Jacks Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Glynn, Coy           .287  162  669  109  192  47   0  25   79   74  115  112  .357  .469  21  21  20  .282  .288   0  .000
 RF Danton, Sagar        .268  161  664   87  178  37   1  29   99   30  116   91  .298  .458   1   2  21  .245  .275  10  .964
 CF Gunderson, Jeff      .320  162  651  104  208  66   0  22   87   78   73  133  .392  .522  25  14  16  .233  .345  20  .965
 1B Salyer, Tom          .300  162  651   98  195  31   0  38  118   70  104  124  .366  .522   0   0  25  .355  .283  16  .989
 2B Winterrowd, Dong     .322  162  639   86  206  57   1  19   79   47  113  118  .367  .504  14   5  25  .356  .310  18  .976
  C Riegel, Latrell      .288  162  607   80  175  42   0  23   87   64  110  101  .356  .471  14   6  27  .289  .288   3  .998
 LF Desjardin, Baird     .290  153  568   97  165  45   0  26   73   62  102  103  .359  .507  10   6  21  .296  .289   1  .981
 SS Hilton, Bob          .261  158  547   66  143  27   0  17   68   48  103   70  .319  .404   0   0  27  .227  .272  14  .978
