Universal Baseball Teams Statistics
Universal Baseball Teams Statistics
Tuesday, November 1, 2016

Alaska Kodiaks Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Qualters, Don        .298  162  667   68  199  40   0  26   77   36  113  105  .335  .475   9   5  13  .310  .295   0  .000
 SS Hormann, Alta        .273  162  662   93  181  53   0  21   67   62  103   99  .335  .449  35   3  22  .289  .269   6  .992
 1B Livesey, Kayle       .259  162  621   75  161  33   1  21   74   64  123   85  .327  .417  11   7  23  .256  .260   0  .000
 1B Lodish, Socks        .252  162  620   81  156  34   0  23   78   64  107   83  .320  .418  21  10  20  .292  .239  18  .988
 RF Vanorsdale, Jahmari  .270  162  619   75  167  47   0  18   65   53   92   87  .327  .433  20   8  23  .252  .275   2  .979
 3B Clinger, Stewie      .267  162  606   77  162  52   0  17   70   67  105   90  .339  .437  31   7  21  .271  .266   8  .980
 2B Rabideau, Sage       .234  162  581   67  136  31   0  22   71   55  109   69  .301  .401  30   4  14  .233  .234  10  .986
 RF Calise, Raheem       .287  139  567   75  163  35   0  22   67   65   89   95  .363  .466  14   5  12  .289  .287   4  .952
  C Stumpf, Rudy         .281  125  506   47  142  33   0  16   52   35   82   72  .325  .441   1   0  17  .216  .292   1  .999
  C Harrier, Kristofer   .291   47  141   20   41   8   0   5   22   16   21   23  .367  .454   1   0   5  .338  .250   1  .997
 LF Tagliavia, Charley   .242   60  128   17   31   4   0   2   10    9   14   11  .293  .320   2   4   5  .188  .250   0 1.000
 CF Stalling, Baron      .259   42   27   10    7   3   0   0    4    0    2    2  .241  .370   5   0   2  .333  .250   1  .957

    Kodiaks              .256  162 5551  635 1420 292   2 207  611  462  931  731  .314  .421  58  31 215  .246  .259 153  .974
    Opponents            .298  162 5815  970 1731 426   5 287  901  579  841 1093  .361  .521 106  30 192  .298  .297  99  .984


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Perry, Bill           16   7  .696  2.19  230.1  204  10   32  185  .236  .349  33  33  29   1   0   0   0   0  .263  .214
  R Pafko, Erick          15  10  .600  3.68  220.0  216  33   33  136  .252  .440  32  32  21   2   0   0   0   0  .257  .249
  L Boccabella, Blaise    15   8  .652  2.80  218.2  176  19   54  139  .216  .347  33  33  24   0   0   0   0   0  .187  .223
  R Ranney, Skeeter       15  10  .600  2.98  205.1  187  19   66  185  .243  .385  32  32  22   3   0   0   0   0  .245  .241
  L Thorne, Damien         8   9  .471  3.90  191.1  205  21   72  102  .278  .433  32  32  19   0   0   0   0   0  .269  .281
  L Honan, Jim             6   6  .500  4.76  111.2  118  15   55   56  .278  .473  76   0   0   0  21  10   3  10  .255  .289
  R Niland, Scott          9   4  .692  2.68   74.0   71   5   27   55  .254  .384  63   0   0   0   4   2  10  26  .247  .258
  L Kaspariitus, Maury     6   0 1.000  3.75   69.2   56   5   39   42  .225  .365  38   0   0   0  16   3   6   0  .259  .215
  R Tavarez, Jim           3   3  .500  4.45   62.2   67  11   31   40  .275  .475  62   0   0   0  44  15  27   6  .316  .255
  L Patton, Larry          1   4  .200  7.75   38.1   38  11   31   24  .259  .537  29   0   0   0   6   2   3   1  .167  .276
  R Alarid, Kermit         1   0 1.000  9.44   34.1   59  14    4   17  .376  .758  21   0   0   0   5   4   1   0  .437  .326
  L Hollmig, Don           1   1  .500 10.13   13.1   21   4    8    7  .368  .737  11   0   0   0   6   1   1   2  .286  .395
  R Cromer, Scott          1   1  .500  5.79    9.1    8   4    2    6  .222  .556   9   0   0   0   1   1   1   0  .167  .250
  R Burkhart, Mike         1   0 1.000   .00    6.0    3   0    1    1  .158  .211   1   0   0   0   0   0   0   0  .273  .000
  R Flores, Tom            1   0 1.000  2.08    4.1    3   1    3    1  .176  .412   4   0   0   0   1   0   0   2  .143  .200

    Kodiaks               51 111  .315  5.76 1427.1 1731 287  579  841  .298  .521 162 162  64   4 134  45  27  26  .298  .298
    Opponents            111  51  .685  3.72 1456.1 1420 207  462  931  .256  .421 162 162 103   4  96  19  42  33  .251  .259


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Qualters, Don         .267  1425  5460   567  1457  325   0  177   590   365   931   723  .313  .424   50  .279  .262   40  .965
  C Stumpf, Rudy          .287  1402  5442   701  1563  300   3  240   748   450   858   884  .341  .476   15  .288  .287   17  .998
 2B Rabideau, Sage        .237   985  3795   435   900  257   3  106   360   268   676   425  .289  .390  123  .260  .229   46  .990
 SS Hormann, Alta         .267   867  3464   456   926  268   4  118   382   308   553   509  .329  .449  124  .282  .262   70  .982
 1B Lodish, Socks         .268   899  3457   432   925  196   0  144   477   293   599   504  .325  .449   73  .269  .267   78  .989
 RF Calise, Raheem        .265   589  2235   246   593  117   1   71   239   178   365   295  .320  .414   38  .254  .270    4  .978
 1B Livesey, Kayle        .275   486  1934   258   532  125   3   69   216   167   317   289  .334  .450   31  .286  .271    0  .000
 3B Clinger, Stewie       .256   486  1826   206   467  140   2   39   180   164   314   230  .316  .399   86  .255  .256   19  .984
 RF Vanorsdale, Jahmari   .273   486  1788   205   489  131   0   49   198   141   273   250  .327  .429   51  .262  .277   25  .955
 LF Sexton, Bob           .242   337  1333   130   323   59   0   39   135    76   224   141  .285  .374    7  .281  .228   34  .947
  C Harrier, Kristofer    .269   207   696    82   187   43   0   21    80    46   113    92  .317  .421    2  .292  .237    5  .997
 CF Stalling, Baron       .219   174   516    63   113   23   3    4    23    27    83    39  .257  .298   20  .219  .219    5  .987
 SS Steller, Efrain       .262    69   282    28    74   16   0    7    27    17    44    33  .305  .394    5  .357  .257    4  .985
 LF Tagliavia, Charley    .250   126   180    26    45    8   0    3    14    10    26    17  .294  .344    5  .219  .257    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Perry, Bill           169   81  .676  2.05  2461.2  1932  137   382  1973  .215  .317  376  365  271  10   2   1  .220  .212
  R Pafko, Erick          138  154  .473  3.79  2448.1  2476  282   627  1419  .261  .422  372  372  212  28   0   0  .272  .251
  R Ranney, Skeeter        93   62  .600  3.01  1438.0  1330  119   419  1156  .245  .369  225  225  150   7   0   0  .265  .229
  L Thorne, Damien         52   87  .374  4.29  1125.2  1136  125   548   657  .264  .420  265  166   89   8  13  26  .252  .268
  L Boccabella, Blaise     62   56  .525  3.42  1072.0  1017   90   380   607  .253  .385  175  175  102   8   0   0  .238  .258
  L Kaspariitus, Maury     61   55  .526  4.04   953.0   907   97   489   607  .253  .401  583   21    6   0  66 140  .243  .257
  L Patton, Larry          42   59  .416  4.87   895.0   930  114   533   522  .271  .434  301  105   50   7  17  27  .262  .274
  L Honan, Jim             33   39  .458  4.76   801.2   859  104   358   431  .278  .450  370   48   17   0  19  37  .273  .280
  R Niland, Scott          43   41  .512  3.66   755.2   776   72   269   494  .266  .410  507    9    3   0 107  82  .244  .282
  R Tavarez, Jim           30   30  .500  4.39   565.1   619   81   221   352  .281  .455  313    6    3   1  51  44  .276  .284
  L Hollmig, Don           30   27  .526  5.21   540.1   589   84   297   379  .278  .462  143   70   38   3   2  17  .272  .281
  R Cromer, Scott          16   21  .432  4.98   480.1   510  101   120   217  .268  .496  258    2    1   0  22  18  .275  .263
  R Alarid, Kermit         10   24  .294  6.58   269.2   408   65    48   109  .347  .584  117   27    9   1  16  10  .335  .356
  R Uhle, Rey               9   23  .281  5.38   222.2   230   38   112   145  .265  .463  130    9    2   0  11  27  .241  .283
  L Cuddy, Constable        2    9  .182  6.66    50.0    64   10    31    39  .315  .532   42    0    0   0  10   3  .350  .301
  R Flores, Tom             1    1  .500  6.00    45.0    64   13    15    29  .333  .609   16    0    0   0   0   2  .329  .336
  R Hakanson, Cleophus      1    2  .333  7.71    35.0    47   11    12    16  .324  .655   22    0    0   0   2   4  .328  .322
  R Burkhart, Mike          2    1  .667  2.61    10.1     7    0     7     4  .206  .235    5    0    0   0   0   1  .286  .077
  L Berger, Chito           1    0 1.000  6.00     6.0     8    2     2     3  .320  .680    4    0    0   0   0   1  .222  .375



Alexandria Kings Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 3B Kern, Owen           .253  161  663   81  168  41   0  16   53   49  117   78  .303  .388  20   6  15  .265  .249   4  .989
 LF Sanders, Paul        .242  162  632   83  153  35   0  26   67   69  114   84  .320  .421  18  11  16  .238  .244   2  .980
 1B Amole, Jake          .261  162  631   73  165  22   0  29   89   71  107   92  .333  .434   1   2  18  .261  .262  14  .990
 RF Gentles, George      .259  160  598   65  155  27   0  21   61   55  122   78  .321  .410   1   0  20  .276  .252   4  .982
 CF Kryder, Arian        .238  162  584   59  139  39   0  17   63   61   82   71  .309  .392  20   9  23  .192  .257   7  .987
 SS Papaioannou, Foghor  .242  162  575   61  139  26   0  16   64   68   97   68  .322  .370   1   0  27  .247  .240  16  .977
  C Sheely, Chris        .257  147  572   56  147  36   0  17   69   56   92   75  .321  .409   1   3  13  .257  .257   0 1.000
 2B Angel, Charlie       .241  150  515   71  124  26   1  21   54   58   85   68  .322  .417  14   7  17  .250  .238   7  .989
 RF Abrew, Jaylan        .273  113  440   53  120  29   0  17   54   33   67   64  .321  .455  14   2  19  .194  .279   3  .961
  C Riebe, Ed            .236   70  199   29   47  13   0   6   24   16   38   22  .300  .392   7   1  12  .214  .264   0 1.000
 CF Dougherty, Lance     .157   36   70    7   11   2   0   1    3    9    5    4  .259  .229   0   0   4  .174  .125   0  .000
  C Averill, Gary        .177   18   62    6   11   3   0   2    7    7   19    5  .268  .323   0   0   2  .188  .143   0 1.000
 3B Kelty, Randy         .429   18   14    4    6   1   0   0    2    0    2    3  .429  .500   1   1   1  .000  .857   0 1.000
 1B Siebert, Shane       .500    2    8    1    4   1   0   0    0    1    1    2  .556  .625   0   0   1  .571  .000   0  .000
 CF Twiggs, Jesenia      .000    4    4    0    0   0   0   0    0    2    0    0  .333  .000   1   0   0  .000  .000   0 1.000

    Kings                .286  162 5747  846 1645 383   1 244  810  572  876  969  .351  .481 138  48 186  .276  .290  67  .989
    Opponents            .240  172 5863  533 1407 280   0 150  504  456 1074  630  .297  .364  46  19 213  .232  .243 125  .980


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Barnes, Horatio       14   7  .667  2.41  235.1  224  21   75  164  .248  .369  33  33  27   1   0   0   0   0  .234  .264
  R Mangual, Joe          17  10  .630  3.73  229.1  232  42   66  129  .262  .467  33  33  21   3   0   0   0   0  .266  .259
  R Burke, Dick           17   6  .739  2.33  208.1  167  16   31  180  .216  .332  32  32  24   0   0   0   0   0  .213  .220
  R Blair, Libe           12  14  .462  3.60  187.2  188  26   47  102  .263  .416  31  28  17   2   0   0   0   0  .269  .255
  R Livers, Cortlan        9  13  .409  3.99  169.0  164  32   60   79  .258  .468  27  27  14   3   0   0   0   0  .230  .289
  R Reidy, Thomas          2   5  .286  5.68   82.1  104  16   22   51  .311  .521  49   0   0   0  11   0   1   2  .272  .357
  L Krebs, Maynard G.      1   2  .333  4.24   80.2   98  10   31   41  .313  .466  24   2   1   1  12   7   1   0  .275  .332
  L Wark, Rags             2   0 1.000  4.20   79.1   75  15   37   53  .253  .456  47   0   0   0   9   3   0   6  .282  .243
  L Fry, Carlos            5   7  .417  4.94   47.1   58   8   13   29  .310  .497  40   0   0   0  10   4   5  13  .263  .331
  R Penttila, Menachem     1   2  .333  4.84   44.2   50   9   14   35  .287  .506  14   4   1   0   1   0   0   1  .253  .333
  R Ross, Ray              5   3  .625  2.09   43.0   29   5   16   22  .185  .312  41   0   0   0  20   8  19   5  .229  .135
  R Butcher, Gene          1   3  .250  3.71   34.0   37   6   14   15  .274  .474  25   0   0   0  13   4   8   5  .260  .293
  R Branche, Jamey         0   1  .000  9.75   12.0   24   6    6    5  .407  .763  12   0   0   0   0   0   4   2  .462  .364
  R Karow, Cliff           0   1  .000  3.00    3.0    2   0    2    1  .182  .273   1   0   0   0   2   2   0   0  .167  .200

    Kings                118  44  .728  2.85 1476.1 1323 138  426 1018  .239  .361 162 162 122   7 121  34  49  41  .236  .242
    Opponents             48 124  .279  4.95 1531.2 1737 257  592  921  .285  .479 172 172  87  10 117  50  28  18  .286  .285


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 3B Kern, Owen            .272  2622 10403  1378  2829  791   4  315  1018  1023  1594  1541  .337  .440  271  .272  .272   43  .989
 RF Schettler, Jack       .269  2335  9345  1268  2514  697   8  319  1003   939  1439  1404  .336  .448  229  .272  .268   23  .977
  C Sheely, Chris         .276  2398  9020  1107  2492  542   2  345  1144   837  1397  1375  .337  .452   56  .262  .281   19  .999
 1B Amole, Jake           .275  2062  7928  1072  2182  340   0  361  1185   832  1270  1240  .344  .455   73  .280  .273  160  .990
 3B Kelty, Randy          .256  2158  7785   980  1995  577   2  213   858   713  1321  1024  .319  .413  178  .267  .251   13  .973
 3B Mierkowicz, Chick     .268  2057  7692   907  2065  436   1  267   939   649  1260  1075  .326  .430   70  .258  .274   43  .976
  C Riebe, Ed             .284  1786  6968  1030  1980  434   1  368  1030   646  1089  1214  .347  .505  144  .284  .284   18  .998
 LF Sanders, Paul         .269  1430  5498   745  1479  358   0  231   733   536   870   844  .333  .460  124  .242  .277   31  .977
 SS Papaioannou, Foghor   .281  1366  5159   655  1448  299   0  161   610   569   823   785  .352  .432   16  .284  .279  121  .979
 2B Angel, Charlie        .258  1257  4773   618  1230  326   4  186   553   427   746   676  .319  .445   97  .252  .260   67  .988
 CF Kryder, Arian         .263   972  3858   475  1015  286   0  104   377   346   563   522  .323  .418  105  .268  .262   46  .984
 LF Stanley, John         .264   980  3623   404   957  199   1  111   406   319   616   482  .324  .412   23  .257  .267   10  .950
 CF Dougherty, Lance      .280   942  3595   513  1005  192   1  173   508   373   390   596  .347  .478    5  .299  .267   27  .965
  C Averill, Gary         .251   837  3008   342   754  165   9   78   325   217   503   352  .301  .389   21  .279  .239    8  .999
 RF Abrew, Jaylan         .264   521  1858   248   490  131   0   62   212   190   307   267  .331  .434   29  .241  .270   20  .976
 1B Siebert, Shane        .277   457  1641   196   454   89   0   67   212   124   287   243  .329  .453    2  .273  .278   21  .982
 RF Gentles, George       .261   415  1531   164   399   86   0   50   176   142   268   205  .324  .415    2  .285  .254    4  .984
 1B Vicari, Tyre          .171    42    35     4     6    1   0    1     5     4     7     2  .256  .286    0  .167  .174    2  .980
  C Lanphear, Timm        .152     9    33     3     5    2   0    0     2     1    10     1  .171  .212    0  .167  .148    0  .000
 CF Twiggs, Jesenia       .000     4     4     0     0    0   0    0     0     2     0     0  .333  .000    1  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Mangual, Joe          167  148  .530  3.96  2931.0  3096  404   868  1683  .271  .442  593  399  219  28  20  14  .273  .269
  R Barnes, Horatio       172  142  .548  3.63  2747.0  2724  251  1052  1795  .258  .394  432  404  248  36   4   0  .259  .257
  R Burke, Dick            95   82  .537  3.55  1514.0  1513  183   306  1122  .258  .409  244  236  143   6   0   0  .242  .272
  L Krebs, Maynard G.      54   66  .450  4.37  1265.2  1382  172   473   746  .281  .451  372  128   59  14  13  29  .280  .282
  R Branche, Jamey         58   59  .496  4.15  1054.2  1118  157   309   619  .271  .442  228  147   75   4   8   9  .280  .265
  R Blair, Libe            51   51  .500  4.32   960.0  1032  139   305   532  .273  .449  243   97   59   8  15   8  .281  .266
  R Penttila, Menachem     40   56  .417  4.21   833.2   876  134   276   558  .272  .471  149  129   71   4   1   1  .255  .285
  L Adams, Ezra            33   48  .407  4.23   817.2   828   75   427   502  .261  .393  560    7    4   1 116  85  .275  .255
  R Ross, Ray              76   56  .576  3.46   816.1   848   88   307   502  .269  .412  681    0    0   0 230 107  .283  .258
  L Fry, Carlos            39   52  .429  3.97   503.0   515   70   149   336  .270  .441  358    0    0   0  44 114  .280  .266
  R Karow, Cliff           18   28  .391  4.24   490.0   477   57   221   330  .255  .405  241   17    9   3  32  36  .245  .264
  R August, Stan           13   23  .361  5.16   303.2   333   57   139   115  .281  .491   72   42   17   3   0   2  .289  .276
  R Finney, Skel           10   11  .476  5.35   232.1   274   46    86   133  .297  .498   82   20    7   0   3   2  .288  .303
  R Livers, Cortlan         9   13  .409  3.99   169.0   164   32    60    79  .258  .468   27   27   14   3   0   0  .230  .289
  R Reidy, Thomas           5    9  .357  5.83   165.1   202   37    48    85  .306  .526   65   13    4   0   1   2  .275  .336
  R Butcher, Gene           3   11  .214  4.71   107.0   127   17    46    50  .293  .500   73    3    1   0  15  13  .289  .295
  L Wark, Rags              2    1  .667  4.52    85.2    84   15    43    55  .260  .452   52    0    0   0   0   6  .298  .247



Amsterdam Fire Ants Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
  C Baxter, Bobby        .282  162  653   80  184  40   0  29   83   53  128  104  .337  .476  13   3  27  .260  .290   0  .000
 SS Ozaki, Demetrius     .293  162  652   92  191  43   0  25   91   58  103  108  .350  .474   9   3  29  .285  .296   7  .990
 2B Gave, Suade          .269  162  648   75  174  49   1  20   86   53  126   92  .322  .440   4  11  34  .296  .259  27  .962
 LF Royer, Walt          .313  162  643  112  201  52   3  25   77   65  107  125  .377  .519  17  13  14  .305  .315   2  .994
  C Waldron, Bob         .278  162  618   87  172  39   0  23   76   51  119   93  .336  .453   5   1  10  .289  .275   0  .000
  C Telgheder, Doc       .282  162  613   62  173  34   0  15   71   59  104   87  .347  .411   6   7  20  .265  .289   1  .999
 CF Jesseman, Westley    .291  162  598   87  174  42   0  25   79   53  107  101  .349  .487  26   4  23  .274  .297   0 1.000
 3B Picardo, Martin      .250  162  587   76  147  40   0  22   73   45  101   76  .304  .431  32   8  35  .228  .260   5  .987
 1B Richards, Biggie     .254  141  540   57  137  39   0  15   63   58   95   72  .326  .409   7   3  19  .276  .242  19  .986
 1B Kerr, Bob            .173   21   81    8   14   3   0   2    5    6   14    5  .230  .284   0   0   5  .222  .167   0 1.000
 RF Kala, Roxie          .323   37   31   10   10   0   0   1    3    5    5    5  .432  .419   1   0   1  .429  .292   1  .957

    Fire Ants            .272  162 5690  698 1550 429   5 179  654  447  975  821  .327  .444  71  31 193  .274  .272  84  .986
    Opponents            .277  162 5662  688 1570 418   5 177  655  470  967  841  .333  .447  89  54 203  .304  .276  97  .984


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Kohner, Marcky        15  14  .517  3.55  233.0  217  30   75  153  .247  .396  34  34  22   3   0   0   0   0  .253  .244
  R Broskie, Aleck        21   7  .750  2.90  232.2  192  20   74  151  .222  .327  34  34  27   3   0   0   0   0  .224  .219
  R Hamburger, Dannymaur  14  11  .560  3.37  232.2  205  40   60  112  .238  .432  33  33  23   2   0   0   0   0  .227  .254
  R Jerkes, Laddy         12  10  .545  3.84  201.2  204  23   80  103  .262  .412  32  32  20   2   0   0   0   0  .248  .279
  R Ransbottom, Dalwin    10  12  .455  4.34  201.0  211  38   48  139  .273  .481  33  29  14   1   2   0   0   0  .267  .280
  L Cortis, Daekwon        2   1  .667  4.32   93.2   92  13   43   48  .264  .421  59   0   0   0  12   0   3   6  .272  .260
  R Kinslow, Tom           0   3  .000  5.60   62.2   71  13   36   35  .286  .512  41   0   0   0  19  10   0   7  .294  .277
  R Savage, Wedo           4   5  .444  4.31   56.1   65   8   23   37  .284  .432  47   0   0   0  13   1  21   5  .277  .293
  R Guerin, Mallory        2   4  .333  5.63   56.0   64   9   22   39  .287  .493  30   0   0   0  19   3   3   0  .248  .330
  R Hamaker, Dame          6   2  .750  3.92   43.2   42  10   13   18  .250  .488  41   0   0   0  17   0   7  17  .260  .236
  R Edgell, Hubert         4   2  .667  3.41   29.0   26   2   12   16  .239  .339  23   0   0   0  12   1   6   5  .259  .216
  R Reidy, Triaj           0   1  .000  9.15   19.2   31   7    9    9  .356  .678  13   0   0   0   4   0   0   1  .333  .394

    Fire Ants             81  81  .500  4.06 1460.0 1570 177  470  967  .277  .447 162 162  97   9  89  25  37  22  .285  .271
    Opponents             81  81  .500  4.09 1460.0 1550 179  447  975  .272  .444 162 162  95   9 102  21  38  36  .263  .285


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
  C Baxter, Bobby         .276  1575  6179   797  1708  373   3  258   847   472  1119   937  .329  .463   82  .279  .275    8  .998
 SS Ozaki, Demetrius      .288  1281  5026   711  1450  352   1  186   607   492   805   831  .353  .470   55  .305  .281  105  .982
 LF Royer, Walt           .280  1257  4955   692  1386  371   5  163   588   471   804   772  .343  .455  115  .265  .285   15  .988
 1B Richards, Biggie      .275  1230  4770   607  1310  357   3  143   572   439   731   705  .335  .441   61  .283  .271   72  .991
 3B Picardo, Martin       .274   980  3819   484  1046  284   4  122   438   298   656   556  .327  .446  144  .266  .277   16  .993
 CF Jesseman, Westley     .276   942  3520   510   970  233   2  141   453   295   646   540  .332  .463  150  .262  .281    4  .999
 1B Kerr, Bob             .268   860  3255   383   871  191   0  108   387   241   566   440  .319  .426   28  .269  .267   18  .998
  C Waldron, Bob          .294   806  2988   449   877  182   0  144   447   247   519   518  .348  .499   10  .307  .289    2  .999
 2B Cerone, Craig         .276   740  2730   312   753  160   0   88   321   218   460   387  .329  .431   14  .277  .275   89  .969
 RF Gaetti, Corky         .268   639  2471   260   662  135   0   84   287   188   441   335  .319  .425    6  .254  .276   38  .963
 2B Gave, Suade           .278   503  1962   251   546  122   2   71   255   168   343   296  .333  .451   12  .263  .283   68  .968
  C Telgheder, Doc        .287   486  1870   246   536  109   0   73   259   177   317   300  .348  .462   21  .273  .291    3  .999
 2B Brown, Maurice        .253   302  1048   121   265   50   0   40   130    81   188   133  .306  .415   14  .259  .250   47  .957
 CF Niekro, Jackie        .272   221   857   118   233   49   0   33   103    55   131   120  .316  .445   21  .238  .279   23  .943
 RF McLee, Narciso        .269   144   573    70   154   40   1   18    62    44    86    80  .319  .436    1  .167  .281    4  .979
 RF Kala, Roxie           .250   176   444    51   111   16   0   12    58    40    69    50  .314  .367    3  .238  .257    8  .962
 LF Adams, Luther         .263    92   300    36    79   18   0   12    28    26    58    42  .323  .443    3  .287  .240    0 1.000
 CF Stanka, Curt          .100    20    20     7     2    1   0    0     0     1     4     0  .143  .150    2  .000  .200    1  .889
 RF Hobbs, Roy            .111     2     9     0     1    0   0    0     0     0     3     0  .111  .111    0  .167  .000    0  .000
 LF Deharo, Dusten        .250     2     8     2     2    0   0    0     0     0     3     0  .333  .250    0  .400  .000    1  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Kohner, Marcky         89   71  .556  3.80  1280.0  1219  142   567   792  .253  .399  200  200  126  12   0   0  .278  .242
  R Savage, Wedo           70   97  .419  4.36  1070.1  1139  167   373   700  .274  .455  505   96   44   9 180  34  .269  .279
  R Broskie, Aleck         71   54  .568  4.06  1055.0  1000  126   514   720  .250  .396  169  168   99   5   0   0  .255  .244
  R Jerkes, Laddy          61   41  .598  4.24   987.1  1009  116   440   543  .267  .413  163  156   85   6   0   1  .271  .262
  R Hamburger, Dannymaur   42   54  .438  4.55   935.2  1026  193   217   473  .280  .495  232   92   55  10  12   7  .282  .278
  R Edgell, Hubert         44   44  .500  4.60   703.0   700  116   308   345  .260  .439  160  114   58   2   7  15  .274  .245
  L Cortis, Daekwon        19   17  .528  5.23   557.2   580   94   312   311  .274  .463  253   16    5   1   6  26  .272  .274
  R Ransbottom, Dalwin     28   25  .528  4.17   546.1   568   98   165   359  .269  .469  182   51   21   2   5  12  .284  .251
  R Kinslow, Tom           19   21  .475  4.34   437.1   448   60   182   244  .266  .441  115   52   30   4   1   9  .286  .249
  R Guerin, Mallory        10   18  .357  5.79   275.0   314   50   127   175  .287  .492   95   19    7   2   3   3  .294  .280
  R Hamaker, Dame          21   21  .500  4.36   270.1   257   50   104   153  .252  .450  211    0    0   0  18  67  .271  .232
  R Reidy, Triaj           10   17  .370  5.37   187.2   203   38   104   112  .280  .506  135    0    0   0  14  31  .307  .249



Barcelona Matadors Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Crislip, Armaanpree  .257  162  673   90  173  51   0  29   83   82  127  105  .337  .462  15   7  12  .229  .266   0  .000
 1B Blaeholder, Alton    .264  162  659   75  174  28   0  29   81   49   94   91  .318  .439   0   2  19  .244  .271  28  .979
 CF Fortis, Mack         .264  162  652   70  172  18   1  21   65   53  107   81  .317  .391   2   7  25  .227  .277  10  .982
 SS Paciorek, Bob        .287  162  645   90  185  26   0  47  111   47  111  118  .334  .546   0   0  23  .351  .264  25  .964
 LF Sealock, Kohly       .279  162  616   87  172  48   1  25   67   63   85  102  .347  .482   5   1  17  .292  .274  13  .959
 SS Grechkov, Igor       .247  162  604   68  149  19   0  26   72   60  103   77  .321  .407  11   3  30  .266  .240   0  .000
 RF Brumer, Jakeel       .285  162  599   68  171  37   1  25   74   57   84   99  .346  .476   5   1  26  .278  .288  15  .948
 3B Picone, William      .243  162  581   77  141  45   0  16   51   37   88   67  .288  .403  11   6  26  .215  .252  11  .971
  C Mitchell, Torey      .268  147  537   55  144  25   0  14   52   38   88   66  .316  .393   0   2  18  .324  .254   1  .999
  C Cardinal, Bama       .211   15   57    6   12   1   0   1    5    1   12    3  .220  .281   0   0   3  .225  .176   2  .984
 1B Sharrott, Ed         .059   30   17    1    1   1   0   0    0    0    4    0  .059  .118   0   0   1  .000  .100   2  .964
 CF Tagliavia, Kelson    .200   17   15    5    3   0   0   0    2    1    3    0  .250  .200   1   0   0  .000  .214   0  .000

    Matadors             .280  162 5771  737 1618 392   2 210  702  446  951  877  .332  .458  59  20 201  .286  .278 113  .981
    Opponents            .281  162 5748  779 1617 350   4 246  747  534  879  928  .343  .472  93  39 189  .271  .283 103  .983


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Pallotta, Bots        12  12  .500  4.79  208.2  238  32   62  159  .283  .465  33  33  18   4   0   0   0   0  .260  .293
  R Russo, Milan          10  16  .385  4.76  193.0  214  31   65  123  .276  .458  33  33  18   2   0   0   0   0  .270  .281
